Top Schools in Arizona
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 2022 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
221 | Acacia Elementary School | Public K-5 | Vail Unified District | 680 | 29.8% | $8,199 |
484 | Arizona Desert Elementary School | Public K-6 | Gadsden Elementary District | 629 | 95.9% | $6,532 |
571 | Arizona Desert Elementary School | Public PK, KG-8 | Tolleson Elementary District | 618 | 79.9% | $10,737 |
405 | Butterfield Elementary School | Public K-6 | Maricopa Unified School District | 624 | 53.9% | $5,745 |
390 | Butterfield Elementary School | Public PK, KG-6 | Marana Unified District | 487 | 55.8% | $10,058 |
Apache Elementary School | Public K-8 | Apache Elementary District | 4 | 70% | $19,451 | |
Astravo Online Academy | Public, Charter, Virtual K-8 | Arizona Education Solutions | 1003 | 2.6% | $10,344 | |
304 | Acacia Elementary School | Public K-6 | Washington Elementary School District | 781 | 76.9% | $5,702 |
Cambridge Academy East | Public, Charter K-6 | Cambridge Academy East Inc | 213 | 15.5% | $5,442 | |
463 | Challenger Middle School | Public 6-8 | Sunnyside Unified District | 753 | 78.9% | $11,953 |
382 | Challenger Middle School | Public 4-8 | Glendale Elementary District | 404 | 93.9% | $8,400 |
445 | Chaparral Elementary School | Public PK, KG-6 | Washington Elementary School District | 456 | 61.8% | $8,221 |
Collier Elementary School | Public PK, KG-5 | Tucson Unified District | 123 | 46.7% | $9,059 | |
619 | Collier Elementary School | Public PK, KG-8 | Littleton Elementary District | 825 | 74.9% | $8,205 |
323 | Copper Creek Elementary School | Public PK, KG-5 | Amphitheater Unified District | 281 | 23.9% | $ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
86 | Copper Creek Elementary School | Public PK, KG-6 | Deer Valley Unified District | 638 | 11.8% | $6,543 |
179 | Coronado Elementary School | Public PK, KG-8 | Higley Unified School District | 599 | 14% | $9,126 |
361 | Centennial Elementary School | Public K-6 | Flowing Wells Unified District | 407 | 79% | $8,395 |
321 | Apache Elementary School | Public PK, KG-8 | Peoria Unified School District | 680 | 36.8% | $5,952 |
295 | Coronado Elementary School | Public K-8 | Palominas Elementary School District 49 | 408 | 43.6% | $4,305 |
594 | Desert Oasis Elementary School | Public PK, KG-8 | Nadaburg Unified School District | 419 | 45.8% | $4,021 |
Cambridge Academy East | Public, Charter K-8 | Cambridge Academy East Inc | 152 | 28.7% | $6,749 | |
215 | Desert Shadows Middle School | Public 6-8 | Nogales Unified District | 784 | 74.8% | $5,506 |
269 | Chaparral Elementary School | Public K-8 | Higley Unified School District | 876 | 19.8% | $8,057 |
135 | Centennial Elementary School | Public PK, KG-8 | Higley Unified School District | 703 | 15.9% | $7,775 |
189 | Desert Sky Middle School | Public 7-8 | Deer Valley Unified District | 466 | 52.8% | $5,952 |
656 | Desert Oasis Elementary School | Public PK, KG-8 | Tolleson Elementary District | 709 | 79.9% | $8,734 |
51 | Desert Shadows Middle School | Public 6-8 | Paradise Valley Unified District | 874 | 7.9% | $5,136 |
61 | Desert Sky Middle School | Public 6-8 | Vail Unified District | 761 | 29% | $7,665 |
127 | Desert Willow Elementary School | Public K-5 | Vail Unified District | 741 | 33.9% | $8,573 |
426 | Desert Willow Elementary School | Public PK, KG-8 | Casa Grande Elementary District | 438 | 58.8% | $6,552 |
160 | Cottonwood Elementary School | Public K-6 | Vail Unified District | 510 | 29.9% | $8,616 |
Cottonwood Elementary School | Public PK, KG-8 | Casa Grande Elementary District | 279 | 89.9% | $8,361 | |
577 | Esperanza Elementary School | Public K-5 | Isaac Elementary District | 434 | 87.7% | $0 |
501 | Esperanza Elementary School | Public PK, KG-6 | Deer Valley Unified District | 405 | 61.8% | $7,580 |
205 | Ironwood Elementary School | Public PK, KG-6 | Marana Unified District | 369 | 45.6% | $11,219 |
434 | Jefferson Elementary School | Public PK, KG-6 | Mesa Unified District | 476 | 78.8% | $8,155 |
Jefferson Elementary School | Public PK, KG-6 | Winslow Unified District | 274 | 64.5% | $10,710 | |
708 | Desert Willow Elementary School | Public K-5 | Kingman Unified School District | 373 | 74.8% | $7,355 |
224 | Laguna Elementary School | Public PK, KG-5 | Scottsdale Unified District | 351 | 11.6% | $9,852 |
203 | Desert Willow Elementary School | Public K-6 | Cave Creek Unified District | 434 | 5.8% | $6,444 |
Liberty Elementary School | Public PK, KG-6 | Paradise Valley Unified District | 436 | 21.7% | $8,794 | |
662 | Esperanza Elementary School | Public K-6 | Sunnyside Unified District | 526 | 81.7% | $13,118 |
771 | Liberty Elementary School | Public K-6 | Sunnyside Unified District | 589 | 85.9% | $10,738 |
332 | Ironwood Elementary School | Public PK, KG-6 | Washington Elementary School District | 456 | 62.7% | $8,126 |
666 | Laguna Elementary School | Public K-6 | Flowing Wells Unified District | 336 | 89.7% | $10,549 |
590 | Lincoln Elementary School | Public PK, KG-6 | Mesa Unified District | 669 | 91.9% | $7,333 |
523 | Lincoln Elementary School | Public PK, KG-5 | Nogales Unified District | 411 | 93.8% | $6,531 |
620 | Liberty Elementary School | Public PK, KG-8 | Liberty Elementary District | 631 | 55.8% | $5,409 |
Lowell Elementary School | Public PK, KG-8 | Phoenix Elementary District | 423 | 76.7% | $11,967 | |
197 | Mesquite Elementary School | Public PK, KG-8 | Gilbert Unified District | 614 | 25.9% | $6,082 |
48 | Mesquite Elementary School | Public K-5 | Vail Unified District | 629 | 21.9% | $7,789 |
740 | Mesquite Elementary School | Public PK, KG-8 | Casa Grande Elementary District | 319 | 89.7% | $7,948 |
49 | Mountain View High School | Public 9-12 | Mesa Unified District | 3272 | 32% | $5,628 |
87 | Mountain View High School | Public 9-12 | Marana Unified District | 1830 | 30.9% | $8,331 |
559 | Lowell Elementary School | Public PK, KG-6 | Mesa Unified District | 351 | 90.9% | $8,926 |
599 | Mountain View Elementary School | Public K-6 | Humboldt Unified District | 371 | 73.8% | $8,622 |
348 | Pima Elementary School | Public PK, KG-6 | Scottsdale Unified District | 367 | 41.9% | $9,136 |
196 | Pioneer Elementary School | Public PK, KG-8 | Gilbert Unified District | 493 | 33.8% | $8,061 |
Pioneer Elementary School | Public PK, KG-8 | Peoria Unified School District | 420 | 63.9% | $8,531 | |
Montessori Schoolhouse | Public, Charter 1-5 | Montessori Schoolhouse of Tucson Inc. | 84 | 7.8% | $7,246 | |
795 | Mountain View Elementary School | Public PK, KG-8 | Washington Elementary School District | 1193 | 102.9% | $6,906 |
113 | Pueblo Elementary School | Public PK, KG-6 | Scottsdale Unified District | 368 | 14.7% | $7,919 |
382 | Pueblo Elementary School | Public PK, KG-6 | Crane Elementary District | 539 | 72.7% | $7,795 |
558 | Pima Elementary School | Public K-6 | Pima Unified District | 476 | 43.8% | $0 |
429 | Quail Run Elementary School | Public PK, KG-6 | Marana Unified District | 544 | 49.7% | $9,792 |
83 | Quail Run Elementary School | Public K-6 | Paradise Valley Unified District | 572 | 21.8% | $6,238 |
634 | Roadrunner Elementary School | Public PK, KG-6 | Washington Elementary School District | 712 | 87.9% | $6,102 |
Roadrunner Elementary School | Public PK, KG-6 | Marana Unified District | 321 | 77.5% | $11,610 | |
25 | Sonoran Sky Elementary School | Public K-6 | Paradise Valley Unified District | 550 | 4.9% | $5,859 |
630 | Sonoran Sky Elementary School | Public PK, KG-8 | Pendergast Elementary District | 536 | 71.7% | $6,265 |
546 | Stevenson Elementary School | Public K-5 | Douglas Unified District | 374 | 48.7% | $6,300 |
497 | Sunrise Elementary School | Public PK, KG-6 | Deer Valley Unified District | 379 | 69.8% | $8,027 |
Student Choice High School | Public, Charter 9-12 | GAR LLC dba Student Choice High School | 288 | % | $0 | |
327 | Sunset School | Public K-6 | Cartwright Elementary District | 816 | 86.9% | $9,606 |
1 | University High School | Public 8-12 | Tucson Unified District | 1222 | 18.5% | $5,015 |
588 | Sunset School | Public PK, KG-6 | Washington Elementary School District | 515 | 70.8% | $7,479 |
768 | Stevenson Elementary School | Public PK, KG-6 | Mesa Unified District | 561 | 85.8% | $6,974 |
337 | Village Meadows Elementary School | Public K-6 | Sierra Vista Unified District | 420 | 38.7% | $6,060 |
435 | Sunrise Elementary School | Public PK, KG-5 | Yuma Elementary District | 596 | 58.8% | $5,031 |
Student Choice High School | Public, Charter 9-12 | GAR LLC dba Student Choice High School | 1386 | 2.5% | $0 | |
2 | University High School | Public 9-12 | Tolleson Union High School District | 438 | 12% | $6,572 |
401 | Village Meadows Elementary School | Public PK, KG-6 | Deer Valley Unified District | 332 | 80.9% | $7,416 |
723 | Washington Elementary School | Public PK, KG-6 | Washington Elementary School District | 715 | 90.9% | $7,643 |
475 | Washington Elementary School | Public PK, KG-6 | Mesa Unified District | 434 | 59.8% | $8,455 |
562 | Wilson Elementary School | Public PK, KG-6 | Mesa Unified District | 586 | 54.9% | $7,215 |
410 | Wilson Elementary School | Public 4-8 | Wilson Elementary District | 612 | 85.9% | $9,141 |
726 | Whittier Elementary School | Public PK, KG-6 | Mesa Unified District | 453 | 73.8% | $7,116 |
727 | Whittier Elementary School | Public PK, KG-8 | Phoenix Elementary District | 416 | 76.7% | $11,212 |
Arizona Desert Elementary School | Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 | % | $ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 | |||
Chandler Traditional Academy – Independence | Chandler Unified District #80 | % | $0 | |||
Montessori Academy | Montessori Academy Inc. | % | $0 | |||
AMCS at Anthem dba Caurus Academy | Caurus Academy Inc | % | $0 | |||
Great Hearts Academies – Anthem Prep | Anthem Preparatory Academy | % | $0 | |||
BASIS Oro Valley | BASIS Charter Schools Inc. | % | $0 | |||
Canyon Del Oro High School | Amphitheater Unified District | % | $0 | |||
Painted Sky Elementary School | Amphitheater Unified District | % | $0 | |||
Boulder Creek High School | Deer Valley Unified District | % | $0 | |||
Canyon Springs STEM Academy | Deer Valley Unified District | % | $0 | |||
Colonel Johnston Elementary School | Fort Huachuca Accommodation District | % | $0 | |||
General Myer Elementary School | Fort Huachuca Accommodation District | % | $0 | |||
Lone Mountain Elementary School | Cave Creek Unified District | % | $0 | |||
Copper Ridge Elementary | Vail Unified District | % | $0 | |||
Sycamore Elementary School | Vail Unified District | % | $0 | |||
Ironwood Ridge High School | Amphitheater Unified District | % | $0 | |||
Leman Academy of Excellence-Oro Valley Arizona | Leman Academy of Excellence Inc. | % | $0 | |||
Cienega High School | Vail Unified District | % | $0 | |||
Old Vail Middle School | Vail Unified District | % | $0 | |||
Diamond Canyon School | Deer Valley Unified District | % | $0 | |||
Black Mountain Elementary School | Cave Creek Unified District | % | $0 | |||
BASIS Oro Valley Primary | BASIS Charter Schools Inc. | % | $0 | |||
Corona Foothills Middle School | Vail Unified District | % | $0 | |||
Cave Creek Academy of Excellence | Cave Creek Unified District | % | $0 | |||
Cheyenne Traditional School | Scottsdale Unified District | % | $0 | |||
Ocotillo Ridge Elementary | Vail Unified District | % | $0 | |||
Cherokee Elementary School | Scottsdale Unified District | % | $0 | |||
Cocopah Middle School | Scottsdale Unified District | % | $0 | |||
PCJTED – Cienega High School | Pima County JTED | % | $0 | |||
Copper Ridge School | Scottsdale Unified District | % | $0 | |||
The Innovation Academy | Amphitheater Unified District | % | $0 | |||
EVIT Cactus Shadows High School | East Valley Institute of Technology | % | $0 | |||
Vail Inclusive Preschool | Vail Unified District | % | $0 | |||
BASIS Scottsdale | BASIS Charter Schools Inc. | % | $0 | |||
Desert Canyon Middle School | Scottsdale Unified District | % | $0 | |||
West-MEC – Boulder Creek High School | West-MEC - Western Maricopa Education Center | % | $0 | |||
BASIS Scottsdale Primary – East Campus | BASIS Charter Schools Inc. | % | $0 | |||
BASIS Scottsdale Primary – West Campus | BASIS Charter Schools Inc. | % | $0 | |||
Kiva Elementary School | Scottsdale Unified District | % | $0 | |||
Cactus Shadows High School | Cave Creek Unified District | % | $0 | |||
EVIT – Chaparral High School | East Valley Institute of Technology | % | $0 | |||
EVIT – Coronado High School | East Valley Institute of Technology | % | $0 | |||
EVIT – Saguaro High School | East Valley Institute of Technology | % | $0 | |||
Chaparral High School | Scottsdale Unified District | % | $0 | |||
Copper Canyon Elementary School | Paradise Valley Unified District | % | $0 | |||
Great Hearts Academies – Cicero Prep | Cicero Preparatory Academy | % | $0 | |||
Coronado High School | Scottsdale Unified District | % | $0 | |||
Hohokam Elementary School | Scottsdale Unified District | % | $0 | |||
Desert Sun Academy | Cave Creek Unified District | % | $0 | |||
PCJTED – Ironwood Ridge High School | Pima County JTED | % | $0 | |||
Desert Mountain High School | Scottsdale Unified District | % | $0 | |||
Richard B Wilson Junior School | Amphitheater Unified District | % | $0 | |||
Candeo North Scottsdale | Candeo Schools Inc. | % | $0 | |||
Saguaro High School | Scottsdale Unified District | % | $0 | |||
Salt River Accelerated Learning Academy | Salt River Pima-Maricopa Community Schools | % | $0 | |||
Sandpiper Elementary School | Paradise Valley Unified District | % | $0 | |||
Scottsdale Country Day School | Scottsdale Country Day School | % | $0 | |||
Great Hearts Academies – Scottsdale Prep | Scottsdale Preparatory Academy | % | $0 | |||
Scottsdale Online Learning | Scottsdale Unified District | % | $0 | |||
Sequoya Elementary School | Scottsdale Unified District | % | $0 | |||
Desert Canyon Elementary | Scottsdale Unified District | % | $0 |
Featured Districts in Arizona
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
Challenger Basic School Inc. | 1 | 1st | Gilbert | Maricopa County | |
Archway Classical Academy Lincoln | 1 | 6th | Chandler | Maricopa County | |
Scottsdale Preparatory Academy | 1 | 9th | Scottsdale | Maricopa County | |
Archway Classical Academy Glendale | 1 | 10th | Peoria | ||
Candeo Schools Inc. | 1 | 12th | Peoria | ||
Self Development Charter School | 1 | 13th | Mesa | Maricopa County | |
Reid Traditional Schools' Valley Academy Inc. | 1 | 14th | Phoenix | Maricopa County | |
Veritas Preparatory Academy | 1 | 15th | Phoenix | Maricopa County | |
Glendale Preparatory Academy | 1 | 17th | Peoria | ||
Allen-Cochran Enterprises Inc. | 1 | 18th | Tempe | Maricopa County |