Find a Public School in California

Top Schools in California

School Students/Teacher Per Pupil Expenditures 2020
Rank of 9761
School
Education Period District Students
Free / discounted lunch recipients %
Total
59 Abraham Lincoln Elementary Public K-5 Cupertino Union 548 4.4% $6,997
982 Abraham Lincoln Elementary Public K-6 Newport-Mesa Unified 302 24.8% $0
5425 Abraham Lincoln Elementary Public K-5 Santa Ana Unified 646 87.8% $7,005
5053 Abraham Lincoln Elementary Public K-6 Sacramento City Unified 502 87.6% $6,149
3941 Abraham Lincoln Elementary Public K-5 Desert Sands Unified 620 91.5% $8,505
5841 Abraham Lincoln Elementary Public K-6 Santa Rosa Elementary 270 84.1% $13,481
4397 Abraham Lincoln Elementary Public K-6 Colton Joint Unified 654 91.6% $6,350
114 Accelerated Achievement Academy Public 4-8 Hollister 213 44.6% $5,014
4041 Accelerated Achievement Academy Public, Charter, Alternative 4-12 Accelerated Achievement Academy District 144 83.3% $0
560 Abraham Lincoln Elementary Public K-6 Glendale Unified 502 21.5% $7,264
3868 Adams Elementary Public K-5 San Diego Unified 291 76.6% $9,641
2970 Adams Elementary Public K-6 Santa Barbara Unified 545 53.9% $10,594
5174 Adams Elementary Public K-5 Santa Ana Unified 404 84.7% $10,262
3129 Adams Elementary Public K-6 Riverside Unified 503 85.5% $7,797
5530 Adams Elementary Public K-8 Stockton Unified 482 86.1% $8,438
2676 Adams Elementary Public K-6 Newport-Mesa Unified 326 62% $0
3591 Addams Elementary Public K-5 Long Beach Unified 856 88.1% $8,097
5695 Addams Elementary Public K-6 Fresno Unified 799 97.4% $7,825
378 Alamo Elementary Public K-5 San Ramon Valley Unified 303 2.3% $8,187
Adelante High Public 9-12 Reef-Sunset Unified 5 0% $14,068
1479 Adelante High Public 10-12 Riverbank Unified 56 78.6% $13,027
2310 Alcott Elementary Public K-5 San Diego Unified 196 58.2% $22,625
2166 Alamo Elementary Public K-6 Vacaville Unified 681 36% $5,811
5178 Alcott Elementary Public K-6 Pomona Unified 777 96.4% $5,220
5275 Alice Birney Elementary Public K-5 Eureka City Schools 381 88.7% $0
5355 Alice Birney Elementary Public K-6 Colton Joint Unified 616 91.9% $7,087
221 Almond Elementary Public K-6 Los Altos Elementary 323 14.6% $13,892
2423 Alcott Elementary Public K-6 Riverside Unified 662 61% $7,296
2114 Alta Loma Elementary Public K-6 Alta Loma Elementary 465 48.4% $7,215
5735 Almond Elementary Public K-6 Fontana Unified 487 88.7% $0
237 Alta Vista Elementary Public K-5 Union Elementary 654 4.6% $7,225
3970 Alta Loma Elementary Public K-5 Los Angeles Unified 405 97.3% $11,045
1946 Alvarado Elementary Public K-5 Long Beach Unified 369 74.3% $11,246
3130 Anderson Elementary Public K-6 Westminster 519 82.5% $7,179
2658 Anderson Elementary Public K-8 Compton Unified 507 91.7% $0
395 Alta Vista Elementary Public K-5 Redondo Beach Unified 581 9.3% $10,113
742 Andrew Carnegie Middle Public 6-8 San Juan Unified 922 28.6% $6,312
1414 Andrew Carnegie Middle Public 6-8 Los Angeles Unified 736 80.4% $11,155
3040 Andrew Jackson Elementary Public K-6 Selma Unified 705 87.4% $12,377
4689 Andrew Jackson Elementary Public K-5 Desert Sands Unified 668 96.4% $8,238
5715 Alta Vista Elementary Public K-8 Alta Vista Elementary 515 84.9% $11,796
5209 Andrew Jackson Elementary Public K-5 Santa Ana Unified 640 88.9% $7,889
2381 Antelope Elementary Public K-5 Antelope Elementary 450 60.9% $7,976
118 Anza Elementary Public K-5 Torrance Unified 642 10.7% $5,164
1641 Apollo High Public 11-12 East Side Union High 136 64% $8,359
1750 Apollo High Public 9-12 Simi Valley Unified 87 51.7% $20,254
1961 Alvarado Elementary Public K-5 New Haven Unified 655 38.8% $12,643
4399 Anza Elementary Public K-5 Cajon Valley Union 503 93% $11,377
1989 Antelope Elementary Public K-8 Eastern Sierra Unified 130 60.8% $0
5760 Antelope Elementary Public K-8 Keppel Union Elementary 271 90.8% $0
5737 Arlington Heights Elementary Public K-5 Los Angeles Unified 327 97.6% $11,909
4053 Arlington Heights Elementary Public K-5 San Juan Unified 289 51.6% $7,800
3958 Arroyo Elementary Public K-6 Simi Valley Unified 218 61% $9,559
4039 Arroyo Elementary Public K-6 Ontario-Montclair 361 76.2% $9,143
4725 Arroyo Elementary Public K-6 Pomona Unified 516 97.1% $5,068
469 Arroyo High Public 9-12 El Monte Union High 1924 85.1% $10,905
447 Arroyo High Public 9-12 San Lorenzo Unified 1772 47.2% $6,356
547 Arroyo Elementary Public K-5 Tustin Unified 562 8.9% $9,777
589 Arroyo Vista Elementary Public K-5 Capistrano Unified 498 11% $10,025
4273 Baker Elementary Public K-5 San Diego Unified 392 88.3% $8,329
4610 Baker Elementary Public K-6 Mountain View Elementary 519 96% $0
5867 Baker Elementary Public K-5 Baker Valley Unified 66 65.2% $16,549
337 Arroyo Vista Elementary Public K-5 South Pasadena Unified 687 13.7% $11,159
1429 Balboa Elementary Public K-6 Glendale Unified 837 56.3% $5,958
4973 Balboa Elementary Public K-5 San Diego Unified 441 90.5% $8,959
1053 Bancroft Elementary Public K-5 Mt. Diablo Unified 608 9% $10,843
5515 Bancroft Elementary Public K-6 La Mesa-Spring Valley 395 88.6% $6,431
767 Bancroft Middle Public 6-8 Long Beach Unified 879 53.5% $8,209
2076 Bancroft Middle Public 6-8 San Leandro Unified 952 65.4% $5,928
5074 Barton Elementary Public K-5 Long Beach Unified 482 88.8% $8,696
5642 Barton Elementary Public K-6 San Bernardino City Unified 498 92% $6,199
2271 Baywood Elementary Public K-5 San Luis Coastal Unified 337 46.3% $15,081
632 Banyan Elementary Public K-5 Conejo Valley Unified 404 22.3% $6,619
685 Banyan Elementary Public K-6 Alta Loma Elementary 608 35.7% $7,374
349 Bella Vista Elementary Public K-5 San Ramon Valley Unified 564 11.9% $6,003
2035 Bella Vista Elementary Public K-5 Montebello Unified 531 64.4% $7,818
5017 Bella Vista Elementary Public K-5 Palm Springs Unified 758 98.3% $12,938
1364 Bella Vista Elementary Public K-8 Bella Vista Elementary 337 55.8% $11,458
928 Baywood Elementary Public K-5 San Mateo-Foster City 637 19% $7,668
3050 Belleview Elementary Public K-8 Belleview Elementary 163 46.6% $12,497
2520 Bella Vista Elementary Public K-5 Oakland Unified 439 76.5% $8,430
3588 Belleview Elementary Public K-6 Porterville Unified 365 90.4% $5,753
5484 Bellevue Elementary Public K-6 Bellevue Union 401 82.8% $13,565
3213 Bellevue Elementary Public K-6 Atwater Elementary 661 94.9% $4,002
3412 Belvedere Elementary Public K-6 San Bernardino City Unified 632 75% $7,047
3840 Belvedere Elementary Public K-5 Los Angeles Unified 641 98.6% $10,712
739 Benjamin Franklin Elementary Public K-6 Glendale Unified 607 13.5% $6,205
1484 Benjamin Franklin Elementary Public K-6 Corona-Norco Unified 748 40.1% $6,648
3497 Big Springs Elementary Public K-8 Big Springs Union Elementary 178 62.9% $9,587
351 Birney Elementary Public K-5 Redondo Beach Unified 467 9.2% $9,912
1138 Big Springs Elementary Public K-6 Simi Valley Unified 522 19.5% $5,593
3691 Benjamin Franklin Elementary Public K-5 Desert Sands Unified 571 89.7% $8,248
1088 Benjamin Franklin Elementary Public K-6 Riverside Unified 786 33% $7,016
2201 Birney Elementary Public K-5 Long Beach Unified 558 74.6% $9,406
4277 Bishop Elementary Public K-5 Sunnyvale 413 40% $13,689
2768 Bishop Elementary Public K-5 Bishop Unified 829 53.7% $6,403
528 Birney Elementary Public K-5 San Diego Unified 538 41.4% $7,459
1521 Bixby Elementary Public K-5 Hacienda la Puente Unified 260 80% $0
1853 Bixby Elementary Public K-5 Long Beach Unified 511 45.4% $9,192
3706 Birney Elementary Public K-6 Fresno Unified 765 97.6% $9,219
1872 Bonita Elementary Public K-5 Newman-Crows Landing Unified 154 55.8% $8,523
5675 Bonita Elementary Public K-6 Santa Maria-Bonita 549 97.8% $8,004
1815 Boulder Creek Elementary Public K-8 Enterprise Elementary 860 47.4% $6,136
2411 Boulder Creek Elementary Public K-5 San Lorenzo Valley Unified 448 38.4% $7,233
3426 Bradley Elementary Public K-6 San Bernardino City Unified 526 94.9% $7,017
3626 Bradley Elementary Public K-6 Pajaro Valley Unified 483 52.8% $0
1767 Brentwood Elementary Public K-5 Brentwood Union Elementary 746 28% $5,725
5822 Brentwood Elementary Public K-6 Victor Elementary 725 93.8% $11,140
Bradley Elementary Public K-8 Bradley Union Elementary 58 41.4% $12,083
5554 Bret Harte Elementary Public K-6 Modesto City Elementary 863 91.7% $13,309
1216 Bret Harte Elementary Public K-5 Burbank Unified 556 27.3% $10,490
2384 Bret Harte Middle Public 6-9 Oakland Unified 557 79.4% $9,536
2059 Bret Harte Middle Public 7-8 Hayward Unified 562 56.2% $0
5005 Bret Harte Elementary Public K-6 Sacramento City Unified 209 84.7% $8,464
4044 Bridge Street Elementary Public K-5 Los Angeles Unified 180 98.3% $19,742
5199 Bridge Street Elementary Public K-5 Yuba City Unified 472 94.5% $7,458
Bridges Academy Public 6-8 Lemoore Union Elementary 1 85.7% $13,987
Bridges Community Day Public 7-12 Charter Oak Unified 11 63.6% $45,909
2231 Bridges Academy Public 7-8 Franklin-McKinley Elementary 331 90.6% $0
84 Bret Harte Middle Public 6-8 San Jose Unified 1056 10.8% $10,757
695 Brookside Elementary Public K-5 Ross Valley Elementary 292 5.8% $12,540
Bridges Community Day Public 7-12 Capistrano Unified 16 25% $27,524
2077 Brookside Elementary Public K-5 Beaumont Unified 643 54.1% $5,935
Brookside Elementary Public K-2 Willits Unified 328 65.5% $12,439
1190 Browns Valley Elementary Public K-5 Marysville Joint Unified 150 33.3% $0
1528 Browns Valley Elementary Public K-6 Vacaville Unified 765 20% $5,792
476 Brookside Elementary Public K-5 Oak Park Unified 512 9.4% $9,509
1485 Browns Valley Elementary Public K-5 Napa Valley Unified 463 29.2% $5,893
3675 Bryant Elementary Public K-6 Garden Grove Unified 574 84.7% $11,999
2418 Bryant Elementary Public K-6 Riverside Unified 384 73.2% $7,589
3396 Bryant Elementary Public K-5 Long Beach Unified 318 72% $9,708
507 Buena Vista Elementary Public K-5 Walnut Creek Elementary 464 14.2% $6,734
897 Buena Vista Elementary Public K-5 Carlsbad Unified 287 28.2% $9,977
1537 Buena Vista Elementary Public K-6 Panama-Buena Vista Union 916 52.6% $10,106
1966 Buena Vista Elementary Public K-6 Lompoc Unified 510 42.7% $6,268
2783 Buena Vista Elementary Public K-8 Buena Vista Elementary 203 63.5% $11,627
5194 Buena Vista Elementary Public K-5 Palmdale Elementary 631 87.8% $294
1839 Buena Vista High Public 9-12 Paramount Unified 175 95.4% $8,863
Buena Vista High Public 9-12 Geyserville Unified 9 55.6% $10,157
3274 Burbank Elementary Public K-5 Long Beach Unified 656 82.3% $9,536
5532 Burbank Elementary Public K-5 San Diego Unified 365 84.7% $8,383
5623 Burbank Elementary Public K-6 Modesto City Elementary 550 91.8% $12,317
3149 Burbank Elementary Public K-6 Hayward Unified 834 62.6% $0
604 Burroughs High Public 9-12 Sierra Sands Unified 1505 58.3% $0
3465 Cabrillo Elementary Public K-6 Fremont Unified 380 54.5% $9,644
1319 Cabrillo Elementary Public K-8 Pacifica 540 12.4% $5,904
2916 Cabrillo Elementary Public K-4 San Diego Unified 141 36.2% $12,759
3530 Cabrillo Elementary Public K-6 Upland Unified 569 74.9% $11,697
1429 Cabrillo High Public 9-12 Long Beach Unified 2007 79.9% $11,088
California Avenue Elementary Public K-8 Vista Unified 17 64.7% $193,387