Stockton, California Public Schools

List of Public Schools in the Stockton

School Students/Teacher
School
Education Period District
Number of Students
Student\ Teacher Ratio
Free / discounted lunch recipients %
John Muir Elementary Public K-6 Lodi Unified 596 22.9 66.8%
Franklin High Public 6-12 Stockton Unified 2265 22.3 76.6%
Edison High Public 9-12 Stockton Unified 2468 24.3 79.7%
Glenwood Elementary Public K-8 Linden Unified 441 23 67.8%
Harrison Elementary Public K-8 Stockton Unified 624 24.4 81.1%
King Elementary Public K-8 Stockton Unified 1025 25.3 89.4%
George Washington Elementary Public K-8 Stockton Unified 207 20.7 83.1%
Creekside Elementary Public K-6 Lodi Unified 562 25.5 76.3%
Cleveland Elementary Public K-8 Stockton Unified 666 21.8 87.5%
Kennedy Elementary Public K-8 Stockton Unified 486 20.6 78.2%
Adams Elementary Public K-8 Stockton Unified 482 20.9 86.1%
El Dorado Elementary Public K-8 Stockton Unified 542 22.5 91.5%
Hoover Elementary Public K-8 Stockton Unified 682 23.1 79%
John C. Fremont Elementary Public K-8 Stockton Unified 824 23.1 84.5%
Dolores Huerta Elementary Public K-8 Stockton Unified 447 22.8 94.2%
John Marshall Elementary Public K-8 Stockton Unified 477 20.9 75.5%