Top Schools in Connecticut
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 931 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
4 | East School | Public K-4 | New Canaan School District | 549 | 0.6% | $22,237 |
5 | South School | Public K-4 | New Canaan School District | 517 | 0% | $21,838 |
9 | International School At Dundee | Public PK, KG-5 | Greenwich School District | 361 | 16.1% | $22,395 |
16 | North Mianus School | Public PK, KG-5 | Greenwich School District | 489 | 3.9% | $17,213 |
2 | Riverside School | Public K-5 | Greenwich School District | 445 | 2.2% | $21,700 |
3 | Darien High School | Public 9-12 | Darien School District | 1382 | 1.7% | $20,689 |
11 | Hindley Elementary School | Public K-5 | Darien School District | 429 | 0.7% | $21,773 |
5 | Middlesex Middle School | Public 6-8 | Darien School District | 1143 | 1.5% | $21,860 |
25 | Ox Ridge Elementary School | Public PK, KG-5 | Darien School District | 445 | 0.7% | $20,329 |
Salisbury Central School | Public PK, KG-8 | Salisbury School District | 310 | 18.4% | $24,513 | |
9 | Bedford Middle School | Public 6-8 | Westport School District | 1207 | 2.8% | $21,915 |
2 | New Canaan High School | Public 9-12 | New Canaan School District | 1344 | 0.2% | $22,594 |
36 | Coleytown Elementary School | Public K-5 | Westport School District | 423 | 1.7% | $22,042 |
1 | West School | Public PK, KG-4 | New Canaan School District | 463 | 0% | $23,074 |
15 | Green’s Farms School | Public K-5 | Westport School District | 410 | 2.7% | $26,633 |
18 | Long Lots School | Public K-5 | Westport School District | 545 | 1.5% | $20,829 |
13 | Staples High School | Public 9-12 | Westport School District | 1803 | 2.7% | $20,796 |
29 | Latimer Lane School | Public K-6 | Simsbury School District | 441 | 16.8% | $16,535 |
8 | Amity Regional High School | Public 9-12 | Regional School District 05 | 1444 | 12.9% | $17,815 |
44 | Barlow Mountain Elementary School | Public PK, KG-5 | Ridgefield School District | 326 | 6.7% | $18,948 |
30 | Branchville Elementary School | Public K-5 | Ridgefield School District | 339 | 5.9% | $18,490 |
20 | Ridgebury Elementary School | Public PK, KG-5 | Ridgefield School District | 332 | 7.5% | $19,276 |
10 | Ridgefield High School | Public 9-12 | Ridgefield School District | 1558 | 2% | $21,025 |
25 | Scotts Ridge Middle School | Public 6-8 | Ridgefield School District | 539 | 9.3% | $17,845 |
5 | Lyme-Old Lyme High School | Public 9-12 | Regional School District 18 | 450 | 18.2% | $22,213 |
13 | Lyme-Old Lyme Middle School | Public 6-8 | Regional School District 18 | 270 | 25.2% | $24,269 |
34 | Mill Hill School | Public K-5 | Fairfield School District | 360 | 7.8% | $16,738 |
8 | Farmingville Elementary School | Public K-5 | Ridgefield School District | 288 | 2.1% | $19,180 |
Miller-Driscoll School | Public PK, KG-2 | Wilton School District | 713 | 3.5% | $20,789 | |
38 | Deans Mill School | Public PK, KG-5 | Stonington School District | 453 | 19.4% | $18,105 |
6 | Joel Barlow High School | Public 9-12 | Regional School District 09 | 827 | 10.5% | $23,477 |
58 | Redding Elementary School | Public PK, KG-4 | Redding School District | 476 | 10.5% | $25,029 |
35 | Chester Elementary School | Public K-6 | Chester School District | 200 | 28% | $23,501 |
Hurlbutt Elementary School | Public PK, KG-2 | Weston School District | 418 | 2.2% | $21,498 | |
26 | Royle Elementary School | Public PK, KG-5 | Darien School District | 387 | 1.8% | $20,671 |
17 | Helen Keller Middle School | Public 6-8 | Easton School District | 317 | 13.6% | $19,998 |
62 | Samuel Staples Elementary School | Public PK, KG-5 | Easton School District | 539 | 9.1% | $18,497 |
3 | Saxe Middle School | Public 5-8 | New Canaan School District | 1342 | 0% | $21,670 |
27 | Weston Intermediate School | Public 3-5 | Weston School District | 492 | 1.8% | $21,151 |
82 | Squadron Line School | Public PK, KG-6 | Simsbury School District | 647 | 11.9% | $15,310 |
8 | Weston Middle School | Public 6-8 | Weston School District | 558 | 0.5% | $21,777 |
Cheshire High School | Public 9-12 | Cheshire School District | 1367 | 15% | $16,695 | |
21 | Scotland Elementary School | Public K-5 | Ridgefield School District | 328 | 4% | $18,011 |
Darcey School | Public PK-K | Cheshire School District | 156 | 12.2% | $23,089 | |
13 | Tokeneke Elementary School | Public PK, KG-5 | Darien School District | 434 | 2.1% | $19,788 |
36 | Dodd Middle School | Public 7-8 | Cheshire School District | 633 | 16.1% | $16,493 |
97 | Doolittle School | Public 1-6 | Cheshire School District | 429 | 21.7% | $15,686 |
33 | Norton School | Public K-6 | Cheshire School District | 403 | 15.4% | $15,773 |
85 | North Stonington Elementary School | Public PK, KG-6 | North Stonington School District | 384 | 23.2% | $16,951 |
14 | Wheeler High School | Public 7-12 | North Stonington School District | 318 | 20.1% | $20,252 |
19 | Veterans Park Elementary School | Public PK, KG-5 | Ridgefield School District | 233 | 12.9% | $18,849 |
20 | John Read Middle School | Public 5-8 | Redding School District | 328 | 9.8% | $24,945 |
23 | King’s Highway Elementary School | Public K-5 | Westport School District | 450 | 2.9% | $21,490 |
Wilton High School | Public 9-12 | Wilton School District | 1272 | 6.1% | $21,117 | |
4 | Eastern Middle School | Public 6-8 | Greenwich School District | 837 | 8.1% | $19,444 |
19 | Amity Middle School: Bethany | Public 7-8 | Regional School District 05 | 357 | 11.8% | $21,279 |
4 | Simsbury High School | Public 9-12 | Simsbury School District | 1277 | 13.9% | $18,371 |
12 | Trumbull High School | Public 9-12 | Trumbull School District | 2136 | 18.2% | $17,350 |
21 | Newtown High School | Public 9-12 | Newtown School District | 1439 | 14% | $16,569 |
1 | Weston High School | Public 9-12 | Weston School District | 798 | 1.8% | $23,419 |
55 | Nayaug Elementary School | Public K-5 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
541 | 11.3% | $11,619 |
16 | Hillcrest Middle School | Public 6-8 | Trumbull School District | 756 | 17.9% | $16,462 |
Farmington High School | Public 9-12 | Farmington School District | 1267 | 18.5% | $18,977 | |
24 | East Ridge Middle School | Public 6-8 | Ridgefield School District | 538 | 8.7% | $20,747 |
23 | Irving A. Robbins Middle School | Public 7-8 | Farmington School District | 682 | 18% | $18,513 |
81 | Noah Wallace School | Public K-4 | Farmington School District | 310 | 18.4% | $15,067 |
West Woods Upper Elementary School | Public 4-6 | Farmington School District | 624 | 18.8% | $18,109 | |
24 | Daniel Hand High School | Public 9-12 | Madison School District | 954 | 3.9% | $20,275 |
68 | Dr. Robert H. Brown Intermediate School | Public 4-5 | Madison School District | 318 | 2.5% | $21,922 |
Kathleen H. Ryerson Elementary School | Public K-3 | Madison School District | 277 | 2.5% | $21,396 | |
28 | Walter C. Polson Middle School | Public 6-8 | Madison School District | 548 | 4.4% | $20,503 |
66 | Jane Ryan School | Public K-5 | Trumbull School District | 398 | 12.1% | $16,443 |
72 | Essex Elementary School | Public PK, KG-6 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
311 | 20.3% | $23,127 |
37 | Burr Elementary School | Public K-5 | Fairfield School District | 350 | 11.7% | $16,925 |
Fairfield Warde High School | Public 9-12 | Fairfield School District | 1471 | 22.6% | $18,870 | |
61 | Tootin’ Hills School | Public K-6 | Simsbury School District | 358 | 14% | $17,192 |
43 | Fairfield Woods Middle School | Public 6-8 | Fairfield School District | 831 | 13.8% | $18,105 |
28 | Jennings School | Public K-5 | Fairfield School District | 270 | 13.3% | $20,168 |
86 | Bethany Community School | Public PK, KG-6 | Bethany School District | 369 | 13.6% | $18,932 |
90 | Osborn Hill School | Public K-5 | Fairfield School District | 371 | 4.6% | $18,449 |
7 | Old Greenwich School | Public PK, KG-5 | Greenwich School District | 376 | 3.5% | $33,050 |
30 | Henry James Memorial School | Public 7-8 | Simsbury School District | 623 | 17% | $18,273 |
39 | Central School | Public K-6 | Simsbury School District | 374 | 14.2% | $15,682 |
80 | Tomlinson Middle School | Public 6-8 | Fairfield School District | 638 | 25.7% | $19,070 |
31 | Beecher Road School | Public PK, KG-6 | Woodbridge School District | 816 | 14.5% | $17,177 |
49 | Calvin Leete School | Public K-4 | Guilford School District | 230 | 12.2% | $18,151 |
41 | Lyme Consolidated School | Public K-5 | Regional School District 18 | 196 | 20.4% | $20,868 |
16 | Guilford High School | Public 9-12 | Guilford School District | 1102 | 12.2% | $18,213 |
52 | Mile Creek School | Public K-5 | Regional School District 18 | 270 | 17% | $20,923 |
88 | Guilford Lakes School | Public PK, KG-4 | Guilford School District | 292 | 8.9% | $17,641 |
143 | Middle Gate Elementary School | Public K-4 | Newtown School District | 371 | 14.8% | $18,428 |
99 | Kent Center School | Public PK, KG-8 | Kent School District | 207 | 22.7% | $27,666 |
22 | Newtown Middle School | Public 7-8 | Newtown School District | 622 | 15.1% | $18,066 |
J. Milton Jeffrey Elementary School | Public K-3 | Madison School District | 323 | 3.4% | $19,187 | |
140 | Salem Elementary School | Public PK, KG-8 | Salem School District | 384 | 22.9% | $17,929 |
27 | Stonington High School | Public 9-12 | Stonington School District | 616 | 24.7% | $19,215 |
14 | Dwight Elementary School | Public K-5 | Fairfield School District | 266 | 6% | $18,715 |
39 | Jockey Hollow School | Public 6-8 | Monroe School District | 772 | 14.5% | $17,263 |
264 | McKinley School | Public K-5 | Fairfield School District | 436 | 49.5% | $17,621 |
Masuk High School | Public 9-12 | Monroe School District | 1032 | 6.3% | $20,560 | |
92 | North Stratfield School | Public K-5 | Fairfield School District | 372 | 9.1% | $16,187 |
57 | Stepney Elementary School | Public K-5 | Monroe School District | 429 | 12.4% | $18,106 |
42 | Madison Middle School | Public 6-8 | Trumbull School District | 778 | 19.7% | $16,244 |
7 | Roger Ludlowe Middle School | Public 6-8 | Fairfield School District | 817 | 8.7% | $18,698 |
91 | Flanders School | Public K-4 | East Lyme School District | 271 | 21.8% | $15,821 |
A. Baldwin Middle School | Public 5-6 | Guilford School District | 468 | 13.9% | $16,710 | |
107 | West District School | Public K-4 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
334 | 18.6% | $15,871 |
116 | Melissa Jones School | Public K-4 | Guilford School District | 249 | 14.9% | $16,537 |
Ellington High School | Public 9-12 | Ellington School District | 813 | 16.4% | $16,810 | |
48 | Ellington Middle School | Public 7-8 | Ellington School District | 423 | 25.1% | $14,839 |
48 | Head O’Meadow Elementary School | Public K-4 | Newtown School District | 287 | 9.8% | $20,477 |
Mary L. Tracy School | Public PK-K | Orange School District | 210 | 14.3% | $18,125 | |
101 | Peck Place School | Public 1-6 | Orange School District | 343 | 13.1% | $17,866 |
128 | Race Brook School | Public 1-6 | Orange School District | 377 | 19.1% | $17,540 |
98 | Haddam-Killingworth Intermediate School | Public 4-5 | Regional School District 17 | 251 | 15.9% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
51 | Holland Hill School | Public K-5 | Fairfield School District | 350 | 22% | $17,335 |
19 | Coginchaug Regional High School | Public 8-12 | Regional School District 13 | 447 | 14.1% | $21,182 |
70 | Frank Ward Strong School | Public 6-8 | Regional School District 13 | 342 | 17.5% | $21,890 |
89 | John Winthrop Middle School | Public 7-8 | Regional School District 04 | 241 | 27% | $53,789 |
43 | Saugatuck Elementary School | Public K-5 | Westport School District | 409 | 2.4% | $21,848 |
144 | Frenchtown Elementary School | Public K-5 | Trumbull School District | 500 | 23.8% | $15,636 |
104 | Pomfret Community School | Public PK, KG-8 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
336 | 24.1% | $18,233 |
65 | Hawley Elementary School | Public K-4 | Newtown School District | 279 | 15.8% | $18,559 |
Gilead Hill School | Public PK, KG-2 | Hebron School District | 293 | 14.7% | $17,976 | |
Reed Intermediate School | Public 5-6 | Newtown School District | 582 | 14.6% | $17,803 | |
129 | Hebron Elementary School | Public 3-6 | Hebron School District | 343 | 15.5% | $17,375 |
22 | RHAM High School | Public 9-12 | Regional School District 08 | 887 | 15.4% | $17,902 |
71 | Turkey Hill School | Public 1-6 | Orange School District | 302 | 10.6% | $17,908 |
Allgrove School | Public PK, KG-2 | East Granby School District | 175 | 9.1% | $18,715 | |
38 | East Granby Middle School | Public 6-8 | East Granby School District | 209 | 13.4% | $19,781 |
Frederick Brewster School | Public PK, KG-2 | Regional School District 13 | 221 | 18.1% | $21,221 | |
Daisy Ingraham School | Public PK, KG-4 | Westbrook School District | 269 | 38.7% | $24,087 | |
83 | Monroe Elementary School | Public PK, KG-5 | Monroe School District | 337 | 11.9% | $17,932 |
45 | Westbrook High School | Public 9-12 | Westbrook School District | 208 | 30.8% | $28,820 |
41 | Amity Middle School: Orange | Public 7-8 | Regional School District 05 | 350 | 14.6% | $19,344 |
17 | Canton High School | Public 9-12 | Canton School District | 479 | 15.9% | $18,855 |
74 | Canton Middle School | Public 7-8 | Canton School District | 243 | 18.1% | $16,988 |
25 | Valley Regional High School | Public 9-12 | Regional School District 04 | 576 | 20.3% | $3,132 |
78 | Union School | Public K-4 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
300 | 22% | $16,970 |
58 | RHAM Middle School | Public 7-8 | Regional School District 08 | 389 | 16.7% | $17,844 |
Cherry Brook Primary School | Public PK, KG-3 | Canton School District | 435 | 15.4% | $16,311 | |
84 | A. W. Cox School | Public K-4 | Guilford School District | 241 | 14.9% | $17,787 |
121 | Annie E. Vinton School | Public PK, KG-4 | Mansfield School District | 196 | 27% | $26,994 |
15 | Fairfield Ludlowe High School | Public 9-12 | Fairfield School District | 1546 | 12.9% | $18,714 |
Canton Intermediate School | Public 4-6 | Canton School District | 341 | 15.8% | $16,920 | |
34 | Westbrook Middle School | Public 5-8 | Westbrook School District | 168 | 42.3% | $26,016 |
40 | Suffield Middle School | Public 6-8 | Suffield School District | 436 | 16.7% | $18,398 |
42 | Litchfield High School | Public 9-12 | Litchfield School District | 236 | 14.8% | $31,325 |
17 | Chapman School | Public K-6 | Cheshire School District | 320 | 12.5% | $15,272 |
75 | Richard D. Hubbard School | Public K-5 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
208 | 26.9% | $20,150 |
Featured Districts in Connecticut
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
New Canaan School District | 5 | 1st | New Canaan | Fairfield County | |
Weston School District | 4 | 2nd | Weston | Fairfield County | |
Regional School District 09 | 1 | 4th | Redding | Fairfield County | |
Westport School District | 7 | 5th | Westport | Fairfield County | |
Ridgefield School District | 9 | 6th | Ridgefield | Fairfield County | |
Woodbridge School District | 1 | 7th | Woodbridge | New Haven County | |
Regional School District 18 | 1 | 8th | Lyme | New London County | |
Regional School District 18 | 4 | 8th | Old Lyme | New London County | |
Chester School District | 1 | 9th | Chester | Middlesex County | |
Wilton School District | 4 | 10th | Wilton | Fairfield County |
Featured Cities in Connecticut
City | Number of Schools |
---|---|
New Haven | 44 |
Bridgeport | 44 |
Hartford | 43 |
Waterbury | 32 |
Stamford | 23 |
Norwalk | 22 |
Danbury | 19 |
West Hartford | 17 |
New Britain | 16 |
East Hartford | 16 |