Top Schools in Delaware
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 211 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
12 | Lord Baltimore Elementary School | Public K-5 | Indian River School District | 622 | 32.5% | $12,739 |
10 | Rehoboth Elementary School | Public K-5 | Cape Henlopen School District | 517 | 34.7% | $14,469 |
13 | duPont (H.B.) Middle School | Public 6-8 | Red Clay Consolidated School District | 759 | 31.7% | $14,489 |
11 | William F. Cooke Junior Elementary | Public K-5 | Red Clay Consolidated School District | 641 | % | $13,167 |
18 | Cape Henlopen High School | Public 9-12 | Cape Henlopen School District | 1637 | 28.9% | $14,851 |
Love Creek Elementary School | Public K-5 | Cape Henlopen School District | 672 | % | $14,449 | |
Sussex Consortium | Public, Alternative PK, KG-12 | Cape Henlopen School District | 378 | 28.3% | $75,942 | |
32 | H. O. Brittingham Elementary School | Public K-5 | Cape Henlopen School District | 428 | 57.4% | $14,922 |
7 | Appoquinimink High School | Public 9-12 | Appoquinimink School District | 1613 | 10.8% | $12,932 |
Appoquinimink PreSchool Center | Public Prekindergarten PK | Appoquinimink School District | 177 | 13.6% | $30,523 | |
43 | Bunker Hill Elementary School | Public 1-5 | Appoquinimink School District | 620 | 16.7% | $14,615 |
Cedar Lane Early Childhood Center | Public K | Appoquinimink School District | 262 | 12.7% | $12,763 | |
7 | Cedar Lane Elementary School | Public 1-5 | Appoquinimink School District | 554 | 8.1% | $12,350 |
23 | Lorewood Grove Elementary School | Public 1-5 | Appoquinimink School District | 577 | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
30 | Meredith (Everett) Middle School | Public 6-8 | Appoquinimink School District | 982 | 17.1% | $12,293 |
21 | Redding (Louis L.) Middle School | Public 6-8 | Appoquinimink School District | 900 | 19.7% | $11,794 |
14 | St. Georges Technical High School | Public 9-12 | New Castle County Vocational-Technical School District | 1090 | 12.9% | $17,207 |
12 | Indian River High School | Public 9-12 | Indian River School District | 968 | 28.1% | $17,433 |
Odessa High School | Public 9 | Appoquinimink School District | 250 | % | $0 | |
13 | Shields (Richard A.) Elementary School | Public K-5 | Cape Henlopen School District | 530 | 23.7% | $13,757 |
42 | Brick Mill Elementary School | Public 1-5 | Appoquinimink School District | 386 | 24.1% | $15,082 |
18 | Selbyville Middle School | Public 6-8 | Indian River School District | 756 | 35.7% | $14,435 |
8 | Middletown High School | Public 9-12 | Appoquinimink School District | 1701 | 10.9% | $12,738 |
35 | Showell (Phillip C.) Elementary School | Public K-5 | Indian River School District | 294 | 44.9% | $15,914 |
5 | MOT Charter School | Public, Charter, Alternative K-12 | MOT Charter School | 1383 | 5.9% | $10,748 |
8 | Allen Frear Elementary School | Public 1-5 | Caesar Rodney School District | 663 | 33% | $10,213 |
45 | Silver Lake Elementary School | Public 1-5 | Appoquinimink School District | 584 | 33.1% | $13,179 |
23 | F. Niel Postlethwait Middle School | Public 6-8 | Caesar Rodney School District | 855 | 26.7% | $10,725 |
20 | Fred Fifer III Middle School | Public 6-8 | Caesar Rodney School District | 955 | 39.4% | $10,841 |
Kent Elementary Intensive Learning Center | Public 1-5 | Caesar Rodney School District | 32 | 82.5% | $55,358 | |
21 | Townsend Elementary School | Public 1-5 | Appoquinimink School District | 455 | 27.6% | $12,130 |
Townsend Early Childhood Center | Public K | Appoquinimink School District | 242 | 25.2% | $15,060 | |
15 | POLYTECH High School | Public 9-12 | POLYTECH School District | 1182 | 18.8% | $16,759 |
67 | Georgetown Elementary School | Public PK, KG-5 | Indian River School District | 916 | 53.7% | $14,056 |
6 | Sussex Academy | Public, Charter, Alternative K-12 | Sussex Academy | 1126 | 12.6% | $11,274 |
Indian River Intensive Learning Center | Public 3-12 | Indian River School District | 123 | % | $0 | |
18 | Southern Delaware School of the Arts | Public, Magnet K-8 | Indian River School District | 450 | 17.7% | $13,539 |
47 | Lake Forest Central Elementary School | Public 4-5 | Lake Forest School District | 621 | 45% | $11,702 |
Lake Forest North Elementary School | Public PK, KG-3 | Lake Forest School District | 462 | 42.7% | $13,665 | |
2 | Loss (Olive B.) Elementary School | Public 1-5 | Appoquinimink School District | 578 | 6.8% | $12,755 |
25 | Milton Elementary School | Public K-5 | Cape Henlopen School District | 427 | 30.2% | $14,028 |
Carver (G.W.) Educational Center | Public | Indian River School District | 0 | 60% | $0 | |
54 | Clayton (John M.) Elementary School | Public K-5 | Indian River School District | 525 | 56.6% | $15,855 |
64 | Brader (Henry M.) Elementary School | Public K-5 | Christina School District | 373 | 39.1% | $18,895 |
Brennen School (The) | Public, Alternative PK, KG-12 | Christina School District | 413 | 26.6% | $87,582 | |
56 | Brookside Elementary School | Public K-5 | Christina School District | 288 | 59.9% | $20,812 |
23 | Christiana High School | Public 6-12 | Christina School District | 1080 | 37% | $22,171 |
Christina Early Education Center | Public Prekindergarten PK | Christina School District | 278 | 20.7% | $32,578 | |
29 | Downes (John R.) Elementary School | Public K-5 | Christina School District | 413 | 26.2% | $14,743 |
34 | Forest Oak Elementary School | Public K-5 | Red Clay Consolidated School District | 462 | 42.6% | $15,190 |
19 | Lake Forest High School | Public 9-12 | Lake Forest School District | 814 | 35.2% | $13,224 |
62 | Gallaher (Robert S.) Elementary School | Public K-5 | Christina School District | 470 | 40.7% | $14,947 |
61 | Wilbur (Kathleen H.) Elementary | Public K-5 | Colonial School District | 1162 | 32.3% | $13,044 |
7 | Waters (Alfred G.) Middle School | Public 6-8 | Appoquinimink School District | 1016 | 8.8% | $12,493 |
33 | Hodgson (Paul M.) Vocational Technical High School | Public 9-12 | New Castle County Vocational-Technical School District | 1103 | 25% | $18,080 |
33 | Old State Elementary School | Public 1-5 | Appoquinimink School District | 723 | 11.4% | $14,627 |
59 | Keene (William B.) Elementary School | Public K-5 | Christina School District | 508 | 35.4% | $16,168 |
46 | Kirk (George V.) Middle School | Public 6-8 | Christina School District | 739 | 38.7% | $16,953 |
69 | Las Americas ASPIRA Academy | Public, Charter, Alternative K-9 | Las Americas Aspira Academy | 1060 | 30.2% | $14,228 |
72 | Leasure (May B.) Elementary School | Public K-5 | Christina School District | 398 | 48.8% | $20,320 |
17 | Marshall (Thurgood) Elementary School | Public K-5 | Christina School District | 686 | 20.8% | $13,704 |
53 | McVey (Joseph M.) Elementary School | Public K-5 | Christina School District | 332 | 49.1% | $19,047 |
Meadowood Program | Public, Alternative K-12 | Red Clay Consolidated School District | 132 | 38.8% | $99,739 | |
41 | Shue-Medill Middle School | Public 6-8 | Christina School District | 876 | 38% | $15,950 |
79 | Smith (Jennie E.) Elementary School | Public K-5 | Christina School District | 456 | 43.6% | $15,306 |
16 | West Park Place Elementary School | Public K-5 | Christina School District | 350 | 33.8% | $16,302 |
24 | Wilson (Etta J.) Elementary School | Public K-5 | Christina School District | 265 | 39.2% | $18,138 |
51 | Clayton Elementary School | Public K-4 | Smyrna School District | 506 | 25.3% | $11,453 |
Clayton Intermediate School | Public 5-6 | Smyrna School District | 495 | 19.6% | $10,973 | |
25 | First State Military Academy | Public, Charter 9-12 | First State Military Academy | 458 | 35.6% | $12,478 |
48 | Providence Creek Academy Charter School | Public, Charter K-8 | Providence Creek Academy Charter School | 707 | 19.4% | $9,865 |
93 | Academia Antonia Alonso | Public, Charter K-5 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
612 | 73.1% | $13,286 |
88 | Baltz (Austin D.) Elementary School | Public K-5 | Red Clay Consolidated School District | 532 | 99.4% | $17,310 |
16 | Brandywine High School | Public 9-12 | Brandywine School District | 940 | 30.8% | $18,488 |
103 | The Bayard School | Public 1-8 | Christina School District | 538 | 80.3% | $22,651 |
36 | W. B. Simpson Elementary School | Public 1-5 | Caesar Rodney School District | 563 | 38.4% | $10,252 |
22 | Georgetown Middle School | Public 6-8 | Indian River School District | 874 | 43.6% | $13,441 |
3 | Calloway (Cab) School of the Arts | Public, Magnet 6-12 | Red Clay Consolidated School District | 941 | 7.9% | $13,394 |
46 | Carrcroft Elementary School | Public K-5 | Brandywine School District | 444 | 40.5% | $16,601 |
87 | North Georgetown Elementary School | Public PK, KG-5 | Indian River School District | 816 | 55.2% | $13,388 |
28 | Sussex Central High School | Public 9-12 | Indian River School District | 1821 | 35.3% | $14,583 |
10 | Sussex Technical High School | Public 9-12 | Sussex Technical School District | 1239 | 19% | $18,289 |
Delaware Military Academy | Public, Charter 9-12 | Delaware Military Academy | 579 | 6.7% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|
29 | Delcastle Technical High School | Public 9-12 | New Castle County Vocational-Technical School District | 1576 | 29.9% | $18,776 |
26 | Dickinson (John) School | Public 6-12 | Red Clay Consolidated School District | 920 | 46.4% | $16,480 |
Douglass School | Public, Alternative 1-12 | Christina School District | 73 | 63.5% | $0 | |
36 | duPont (Alexis I.) High School | Public 9-12 | Red Clay Consolidated School District | 717 | 36.7% | $16,399 |
19 | duPont (Pierre S.) Middle School | Public 6-8 | Brandywine School District | 932 | 33% | $18,633 |
94 | East Side Charter School | Public, Charter K-8 | East Side Charter School | 449 | 99.3% | $18,093 |
Edison (Thomas A.) Charter School | Public, Charter K-8 | Edison (Thomas A.) Charter School | 701 | 99.6% | $12,255 | |
First State School | Public, Alternative 2-12 | Red Clay Consolidated School District | 20 | 62.5% | $83,875 | |
50 | Forwood Elementary School | Public K-5 | Brandywine School District | 359 | 27.5% | $18,436 |
34 | Freire Charter School | Public, Charter 8-12 | Freire Charter School Wilmington | 501 | 45.3% | $13,729 |
Gateway Charter School | Public, Charter 3-8 | Gateway Lab School | 158 | 31.1% | $28,196 | |
Great Oaks Charter School | Public, Charter 6-11 | Great Oaks Charter School | 318 | 54.7% | $16,393 | |
38 | Hanby Elementary School | Public K-5 | Brandywine School District | 494 | 22.2% | $17,560 |
102 | Harlan (David W. ) Elementary School | Public K-5 | Brandywine School District | 357 | 99.2% | $20,957 |
Ennis (Howard T.) School | Public, Alternative PK, KG-12 | Indian River School District | 141 | 39.6% | $108,338 | |
22 | Heritage Elementary School | Public K-5 | Red Clay Consolidated School District | 492 | 22.8% | $14,825 |
85 | Highlands Elementary School | Public K-5 | Red Clay Consolidated School District | 292 | 69.1% | $18,945 |
90 | Kuumba Academy Charter School | Public, Charter K-8 | Kuumba Academy Charter School | 644 | 71.6% | $14,625 |
31 | Lancashire Elementary School | Public K-5 | Brandywine School District | 520 | 23.7% | $15,221 |
1 | North Star Elementary School | Public K-5 | Red Clay Consolidated School District | 621 | 4.4% | $13,430 |
4 | Linden Hill Elementary School | Public K-5 | Red Clay Consolidated School District | 634 | 11.6% | $13,311 |
39 | Lombardy Elementary School | Public K-5 | Brandywine School District | 451 | 29.5% | $15,304 |
27 | Marbrook Elementary School | Public K-5 | Red Clay Consolidated School District | 428 | 50.4% | $17,818 |
38 | McKean (Thomas) High School | Public 9-12 | Red Clay Consolidated School District | 911 | 47.8% | $18,132 |
5 | Beacon Middle School | Public 6-8 | Cape Henlopen School District | 679 | 28.6% | $13,093 |
81 | Mote (Anna P.) Elementary School | Public K-5 | Red Clay Consolidated School District | 352 | 99.3% | $19,049 |
68 | Mount Pleasant Elementary School | Public K-5 | Brandywine School District | 710 | 38.2% | $17,574 |
37 | Maclary (R. Elisabeth) Elementary School | Public K-5 | Christina School District | 286 | 41.3% | $21,898 |
15 | Odyssey Charter School | Public, Charter, Alternative K-12 | Odyssey Charter School | 1926 | 17.4% | $11,529 |
Pyle (Sarah) Academy | Public | Christina School District | 0 | 42.7% | $0 | |
Red Clay Early Years Program | Public Prekindergarten PK | Red Clay Consolidated School District | 279 | % | $0 | |
101 | Richardson Park Elementary School | Public K-5 | Red Clay Consolidated School District | 559 | 99.5% | $17,794 |
3 | Newark Charter School | Public, Charter, Alternative K-12 | Newark Charter School | 2436 | 7.9% | $12,033 |
31 | Springer Middle School | Public 6-8 | Brandywine School District | 833 | 25.3% | $16,068 |
49 | Stanton Middle School | Public 6-8 | Red Clay Consolidated School District | 695 | 52.3% | $15,216 |
104 | Warner Elementary School | Public 3-5 | Red Clay Consolidated School District | 378 | 99.3% | $23,146 |
The Bancroft School | Public 1-7 | Christina School District | 373 | 81.6% | $28,875 | |
26 | Brandywine Springs School | Public K-8 | Red Clay Consolidated School District | 973 | 11.6% | $13,934 |
Spring Meadow Early Childhood Center | Public K | Appoquinimink School District | 294 | 16.3% | $15,129 | |
35 | Seaford Middle School | Public 6-8 | Seaford School District | 837 | 58% | $12,500 |
Charter School of Wilmington | Public, Charter 9-12 | Charter School of Wilmington | 965 | 3.7% | $0 | |
11 | Concord High School | Public 9-12 | Brandywine School District | 1052 | 18.3% | $16,365 |
35 | Seaford Senior High School | Public 9-12 | Seaford School District | 797 | 47.7% | $14,948 |
40 | East Millsboro Elementary School | Public K-5 | Indian River School District | 809 | 42.3% | $12,770 |
66 | Long Neck Elementary School | Public K-5 | Indian River School District | 680 | 55% | $11,933 |
25 | Millsboro Middle School | Public 6-8 | Indian River School District | 797 | 41.9% | $14,048 |
Moore (John Bassett) School | Public 4-6 | Smyrna School District | 697 | 33% | $12,740 | |
North Smyrna Elementary School | Public PK, KG-3 | Smyrna School District | 512 | 39% | $16,247 | |
Smyrna Elementary School | Public K-3 | Smyrna School District | 408 | 29.4% | $12,683 | |
22 | Smyrna High School | Public 9-12 | Smyrna School District | 1677 | 21.4% | $12,883 |
39 | Howard High School of Technology | Public 9-12 | New Castle County Vocational-Technical School District | 875 | 45.7% | $18,718 |
28 | Smyrna Middle School | Public 7-8 | Smyrna School District | 1028 | 26.4% | $12,738 |
Delmar Middle Level ILC | Public 5-8 | Delmar School District | 10 | % | $0 | |
26 | Delmar Middle School | Public 5-8 | Delmar School District | 728 | 19.1% | $9,600 |
74 | Academy Of Dover Charter School | Public, Charter K-6 |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
329 | 98.9% | $11,670 |
58 | Booker T. Washington Elementary School | Public K-4 | Capital School District | 280 | 55.3% | $21,632 |
37 | Glasgow High School | Public 9-12 | Christina School District | 734 | 38% | $20,800 |
63 | Campus Community School | Public, Charter K-8 | Campus Community School | 413 | 46% | $10,236 |
Capital Early Childhood Center | Public Prekindergarten PK | Capital School District | 113 | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|
40 | Central Middle School | Public 7-8 | Capital School District | 936 | 50.3% | $13,518 |
9 | Dover Air Force Base Middle School | Public 6-8 | Caesar Rodney School District | 177 | 7.4% | $26,336 |
21 | Mount Pleasant High School | Public 9-12 | Brandywine School District | 1078 | 25.3% | $17,142 |
9 | Early College High School at Del State | Public, Charter 9-12 | Early College High School at Del State | 399 | 33% | $10,189 |
Richardson Park Learning Center | Public | Red Clay Consolidated School District | 0 | 98.8% | $48,191 | |
98 | East Dover Elementary School | Public K-4 | Capital School District | 327 | 65.4% | $17,553 |
Kent County Community School | Public, Alternative PK, KG-12 | Capital School District | 256 | 36.5% | $53,699 | |
Kent County Secondary ILC | Public 6-12 | Capital School District | 87 | 64.7% | $53,695 |
Featured Districts in Delaware
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
First State Montessori Academy | 1 | 1st | Wilmington | New Castle County | |
Cape Henlopen School District | 5 | 2nd | Lewes | Sussex County | |
Cape Henlopen School District | 3 | 2nd | Milton | Sussex County | |
Cape Henlopen School District | 1 | 2nd | Rehoboth Beach | Sussex County | |
Sussex Technical School District | 1 | 4th | Georgetown | Sussex County | |
Appoquinimink School District | 1 | 5th | Bear | New Castle County | |
Appoquinimink School District | 12 | 5th | Middletown | New Castle County | |
Appoquinimink School District | 5 | 5th | Townsend | New Castle County | |
Delmar School District | 3 | 6th | Delmar | Sussex County | |
Caesar Rodney School District | 6 | 7th | Camden | Kent County |
Featured Cities in Delaware
City | Number of Schools |
---|---|
Wilmington | 54 |
Newark | 28 |
Dover | 20 |
New Castle | 15 |
Middletown | 14 |
Georgetown | 7 |
Seaford | 7 |
Camden | 7 |
Smyrna | 6 |
Lewes | 5 |