Find a Public School in Florida

Top Schools in Florida

School Students/Teacher Per Pupil Expenditures 2020
Rank of 4133
School
Education Period District Students
Free / discounted lunch recipients %
Total
39 Pensacola Beach Elementary School Inc Public, Charter K-5 Escambia 131 2.1% $7,718
47 Alice B. Landrum Middle School Public 6-8 St. Johns 1050 5.6% $6,933
130 Ocean Palms Elementary School Public PK, KG-5 St. Johns 682 4% $8,809
40 Allen D Nease Senior High School Public 9-12 St. Johns 3105 10.5% $6,539
59 Palm Valley Academy Public PK, KG-8 St. Johns 2148 4.4% $7,176
33 Ponte Vedra High School Public 9-12 St. Johns 1914 4.3% $7,469
58 Valley Ridge Academy Public PK, KG-8 St. Johns 1229 13% $8,214
98 Steinhatchee School Public PK, KG-6 Taylor 98 65.3% $16,842
118 Gemini Elementary School Public PK, KG-6 Brevard 426 20.4% $9,325
87 Robert Willis Elementary School Public PK, KG-5 Manatee 684 24% $9,529
137 Aventura City Of Excellence School Public, Charter K-8 Miami-Dade 1034 1.3% $9,648
57 The Sanibel School Public PK, KG-8 Lee 259 12.4% $13,970
44 Creekside High School Public 9-12 St. Johns 2379 5.8% $7,117
84 Fruit Cove Middle School Public 6-8 St. Johns 1216 14.7% $7,121
81 Julington Creek Elementary School Public PK, KG-5 St. Johns 874 16.2% $8,012
171 Patriot Oaks Academy Public PK, KG-8 St. Johns 1256 6% $7,708
80 Don Soffer Aventura High School Public, Charter 9-12 Miami-Dade 419 21% $11,077
108 Switzerland Point Middle School Public 6-8 St. Johns 1148 7.9% $7,293
162 Ocean Breeze Elementary School Public PK, KG-6 Brevard 508 29.9% $9,183
418 Country Isles Elementary School Public PK, KG-5 Broward 843 25.9% $10,586
63 Bartram Trail High School Public 9-12 St. Johns 3086 6.5% $6,536
74 Cypress Bay High School Public 9-12 Broward 4659 14.6% $7,830
100 Imagine Charter School At Weston Public, Charter K-8 Broward 964 0.7% $7,496
73 Coconut Grove Elementary School Public PK, KG-5 Miami-Dade 524 29.2% $11,081
134 Palencia Elementary School Public PK, KG-5 St. Johns 790 13.3% $8,043
133 Indian Trace Elementary School Public PK, KG-5 Broward 656 23.2% $9,643
202 Tequesta Trace Middle School Public 6-8 Broward 1492 27.8% $7,870
91 Bluewater Elementary School Public PK, KG-5 Okaloosa 921 14.9% $7,833
428 Lula J. Edge Elementary School Public PK, KG-5 Okaloosa 522 38.5% $9,141
31 Ponte Vedra Palm Valley- Rawlings Elementary School Public PK, KG-5 St. Johns 1006 11.7% $8,676
174 Cunningham Creek Elementary School Public PK, KG-5 St. Johns 589 15.1% $11,387
225 Anna Maria Elementary School Public PK, KG-5 Manatee 203 35.5% $14,478
Bay School Public Prekindergarten PK Walton 118 32.2% $0
99 Niceville Senior High School Public 9-12 Okaloosa 2152 19.6% $7,976
6 Seaside Neighborhood School Public, Charter 5-12 Walton 379 7.9% $11,363
81 South Walton High School Public 9-12 Walton 1002 19.1% $9,161
190 Hickory Creek Elementary School Public PK, KG-5 St. Johns 832 12.7% $8,217
80 Manatee Bay Elementary School Public K-5 Broward 1051 18.8% $9,627
77 Durbin Creek Elementary School Public PK, KG-5 St. Johns 832 14.4% $8,310
119 Marco Island Academy Public, Charter 9-12 Collier 211 15.6% $12,478
216 Ruth K. Broad Bay Harbor K-8 Center Public PK, KG-8 Miami-Dade 1298 38.4% $9,698
126 Marco Island Charter Middle Public, Charter 6-8 Collier 370 44.6% $8,413
112 Tommie Barfield Elementary School Public PK, KG-5 Collier 451 45% $12,107
117 Gulf Breeze High School Public 9-12 Santa Rosa 1797 18.4% $6,756
78 Gulf Breeze Middle School Public 6-8 Santa Rosa 880 15.8% $6,627
176 Liberty Pines Academy Public PK, KG-8 St. Johns 1378 8.8% $7,754
213 Woodlawn Beach Middle School Public 6-8 Santa Rosa 961 21.5% $6,230
90 Heron Heights Elementary School Public PK, KG-5 Broward 1039 8.3% $8,072
3 Collegiate High School At Northwest Florida State College Public, Charter 10-12 Okaloosa 288 11.1% $5,823
280 Park Trails Elementary School Public PK, KG-5 Broward 958 12.1% $9,630
288 Somerset Parkland Academy Public, Charter K-8 Broward 534 16.7% $10,482
228 Key Biscayne K-8 Center Public PK, KG-8 Miami-Dade 1070 10.5% $9,888
132 Delaura Middle School Public 7-8 Brevard 800 23.8% $8,411
76 Satellite Senior High School Public 9-12 Brevard 1412 20% $7,990
249 Surfside Elementary School Public PK, KG-6 Brevard 438 25.3% $8,776
203 Herbert C. Hoover Middle School Public 7-8 Brevard 469 33.5% $9,580
292 Madeira Beach Fundamental K-8 Public, Magnet K-8 Pinellas 1347 22.2% $7,775
391 Dune Lakes Elementary School Public PK, KG-5 Walton 702 26.2% $8,399
168 Hammond Elementary School Public PK, KG-5 Hillsborough 694 25.5% $9,021
346 Van R. Butler Elementary School Public K-5 Walton 911 25.7% $9,296
Pre-K Ese Services Public Prekindergarten PK Brevard 130 3.8% $0
206 Viera Charter School Public, Charter K-8 Brevard 1282 17.3% $7,226
307 Palm Beach Public School Public, Magnet PK, KG-5 Palm Beach 377 48.5% $12,552
194 Gilbert W McNeal Elementary School Public PK, KG-5 Manatee 635 18.7% $10,349
369 Coral Gables Preparatory Academy Public PK, KG-8 Miami-Dade 923 45.2% $10,488
53 Gulf Breeze Elementary School Public PK, KG-5 Santa Rosa 737 13% $8,047
143 George W. Carver Elementary School Public PK, KG-5 Miami-Dade 537 48.2% $9,497
14 George Washington Carver Middle School Public, Magnet 6-8 Miami-Dade 1020 28.9% $9,241
11 Henry S. West Laboratory School Public, Magnet K-8 Miami-Dade 398 31.7% $12,201
242 Oriole Beach Elementary School Public PK, KG-5 Santa Rosa 714 27.2% $9,556
581 Ponce De Leon Middle School Public, Magnet 6-8 Miami-Dade 1026 82.8% $9,359
123 Somerset Gables Academy Public, Charter K-8 Miami-Dade 502 24.1% $8,837
1 Jacksonville Beach Elementary School Public, Magnet K-5 Duval 598 7.5% $8,141
95 Marjory Stoneman Douglas High School Public 9-12 Broward 3333 19.6% $7,173
427 Seabreeze Elementary School Public K-5 Duval 471 33.5% $8,820
236 Riverglades Elementary School Public PK, KG-5 Broward 1104 16% $8,732
266 Old Kings Elementary School Public PK, KG-6 Flagler 1031 44% $8,654
215 Silver Trail Middle School Public 6-8 Broward 1449 32% $7,677
342 Eglin Elementary School Public PK, KG-4 Okaloosa 457 33.7% $9,117
251 Bessey Creek Elementary School Public PK, KG-5 Martin 524 29.4% $10,057
507 Citrus Grove Elementary Public PK, KG-5 Martin 557 23.5% $10,058
146 Hidden Oaks Middle School Public 6-8 Martin 915 24.4% $10,427
846 Denham Oaks Elementary School Public PK, KG-5 Pasco 699 40.6% $8,391
65 Eagle Point Elementary School Public PK, KG-5 Broward 1239 33% $8,718
223 Freedom Crossing Academy Public PK, KG-8 St. Johns 1888 11.3% $6,831
613 Lutz K-8 School Public PK, KG-8 Hillsborough 744 48.4% $10,498
81 Falcon Cove Middle School Public 6-8 Broward 2229 12% $7,526
99 Gator Run Elementary School Public PK, KG-5 Broward 1209 15.9% $8,446
64 Lutz Preparatory School Public, Charter K-8 Hillsborough 782 2.8% $7,563
Devereux Hospital Public, Alternative K-12 Brevard 59 5.1% $21,623
85 Martinez Middle School Public 6-8 Hillsborough 1200 21.3% $6,567
21 McKitrick Elementary School Public PK, KG-5 Hillsborough 982 13.7% $7,740
139 Schwarzkopf Elementary School Public PK, KG-5 Hillsborough 563 39.3% $8,736
92 Steinbrenner High School Public 9-12 Hillsborough 2489 21.5% $6,955
Boys Town Public, Alternative K-12 Seminole 3 23.1% $0
377 Carillon Elementary School Public PK, KG-5 Seminole 981 32.6% $8,733
431 Pinecrest Academy Space Coast Public, Charter K-8 Brevard 344 9.6% $11,402
St. Johns Virtual Instructional Program Public, Virtual, Alternative K-12 St. Johns 4 7.5% $0
290 Lawton Elementary School Public PK, KG-5 Seminole 767 26.9% $9,106
107 Oviedo High School Public 9-12 Seminole 2376 33.6% $8,189
113 Partin Elementary School Public PK, KG-5 Seminole 664 23.8% $8,885
400 Stenstrom Elementary School Public PK, KG-5 Seminole 640 38.6% $9,277
438 Tuskawilla Middle School Public 6-8 Seminole 1176 54.3% $6,824
350 Molino Park Elementary Public PK, KG-5 Escambia 498 39.4% $10,268
297 Jensen Beach Elementary School Public PK, KG-5 Martin 518 44% $11,258
144 Jensen Beach High School Public 9-12 Martin 1428 33.8% $10,376
188 Hilliard Middle-Senior High Public 6-12 Nassau 786 60.1% $8,014
120 C. W. Ruckel Middle School Public 6-8 Okaloosa 1150 22.2% $6,461
283 St Johns Classical Academy Public, Charter, Alternative PK, KG-12 Clay 698 3.2% $6,592
155 Cocoa Beach Junior/Senior High School Public 7-12 Brevard 964 31.8% $8,883
Project Search Public 12 Brevard 46 56.5% $0
436 Theodore Roosevelt Elementary School Public PK, KG-6 Brevard 263 31.6% $12,199
162 Destin Middle School Public 5-8 Okaloosa 765 39.6% $7,998
100 Cooper City High School Public 9-12 Broward 2327 28.8% $8,015
102 Embassy Creek Elementary School Public PK, KG-5 Broward 1156 16.4% $9,021
544 Franklin Academy Cooper City Public, Charter K-8 Broward 1354 44.4% $6,960
331 Palm City Elementary School Public PK, KG-5 Martin 533 24% $10,270
181 Pioneer Middle School Public 6-8 Broward 1429 27% $8,054
158 Indialantic Elementary School Public PK, KG-6 Brevard 660 21.8% $8,067
317 Renaissance Charter School At Cooper City Public, Charter K-8 Broward 1223 2.1% $6,710
160 Duncan U. Fletcher High School Public 9-12 Duval 2010 25.7% $6,883
284 Neptune Beach Elementary School Public PK, KG-5 Duval 755 33.8% $12,352
682 Ludlam Elementary School Public PK, KG-5 Miami-Dade 258 69.4% $14,361
20 Somerset Academy Charter Middle School South Miami Campus Public, Charter 6-8 Miami-Dade 158 23.4% $5,826
4 Somerset Academy Elementary School South Miami Campus Public, Charter K-5 Miami-Dade 487 19.1% $8,390
274 South Miami Middle School Public, Magnet 6-8 Miami-Dade 830 56.7% $8,281
382 Bryceville Elementary School Public K-5 Nassau 196 50.5% $10,430
50 Walker Middle Magnet School Public, Magnet 6-8 Hillsborough 1024 38.9% $7,631
397 Lake Panasoffkee Elementary School Public PK, KG-5 Sumter 546 60.1% $10,687
469 Holley-Navarre Intermediate Public 1-5 Santa Rosa 761 32.2% $8,107
168 Holley-Navarre Middle School Public 6-8 Santa Rosa 935 28.7% $6,336
455 Greentree Preparatory Charter School Public, Charter K-8 Broward 211 3.8% $7,557
156 Navarre High School Public 9-12 Santa Rosa 2168 19.9% $6,704
18 Mast Academy Public, Magnet 6-12 Miami-Dade 1562 19.4% $9,471
83 Hagerty High School Public 9-12 Seminole 2419 22.9% $7,629
466 Curlew Creek Elementary School Public PK, KG-5 Pinellas 613 40% $12,497
52 Cypress Woods Elementary School Public PK, KG-5 Pinellas 721 20.5% $10,152
244 Cooper City Elementary School Public PK, KG-5 Broward 707 35.8% $9,459
61 Elisa Nelson Elementary Public, Magnet 1-5 Pinellas 417 18.5% $10,445
189 Spessard L. Holland Elementary School Public PK, KG-6 Brevard 410 26.1% $9,985
154 Hilliard Elementary School Public PK, KG-5 Nassau 634 64.5% $9,145
231 James E Plew Elementary School Public PK, KG-5 Okaloosa 823 25.5% $8,166
337 Ozona Elementary School Public PK, KG-5 Pinellas 731 25.9% $11,199
417 Palm Harbor Middle School Public 6-8 Pinellas 1163 32.8% $7,190
291 Thunderbolt Elementary School Public PK, KG-6 Clay 831 24.4% $9,081
188 Emerald Coast Middle School Public 6-8 Walton 755 22.4% $8,200
591 South Miami K-8 Center Public, Magnet PK, KG-8 Miami-Dade 674 64.7% $11,214
61 Q.I. Roberts Junior – Senior High School Public 7-12 Putnam 560 27.9% $8,239
363 Sutherland Elementary School Public PK, KG-5 Pinellas 614 35.5% $10,161
371 Yulee Elementary School Public 3-5 Nassau 667 49.2% $8,335