Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/publicschoolsearchorg_236/public/wp-includes/functions.php on line 6121
Orlando - PublicSchoolSearch

Orlando, Florida Public Schools

List of Public Schools in the Orlando

School Students/Teacher
School
Education Period District
Number of Students
Student\ Teacher Ratio
Free / discounted lunch recipients %
Howard Middle Public, Magnet 6-8 Orange 983 18.9 41.9%
Memorial Middle Public, Magnet 5-8 Orange 851 19.7 75.6%
Lake Como School Public PK, KG-8 Orange 695 11.9 49.1%
Castle Creek Elementary Public PK, KG-5 Orange 596 16.5 53.7%
Lawton Chiles Elementary Public PK, KG-5 Orange 598 13.5 61.9%
Innovations Middle Charter Public, Charter 6-9 Orange 177 19.6 77.4%
Vista Pointe Elementary Public K-5 Orange 458 15.2 76%
Timber Creek High Public 8-12 Orange 3558 21 32.1%
Azalea Park Elementary Public PK, KG-5 Orange 435 12.7 70.3%
Positive Pathways Transition Center Public, Alternative K-12 Orange 139 7.3 74.8%
Bonneville Elementary Public PK, KG-5 Orange 428 13.3 63.6%
Dover Shores Elementary Public K-5 Orange 384 12.8 59.1%
Lake George Elementary Public PK, KG-5 Orange 432 14.4 55.8%
Riverdale Elementary Public PK, KG-5 Orange 564 14.1 67.7%
Prairie Lake Elementary Public PK, KG-5 Orange 799 14.7 50.2%
Sally Ride Elementary Public, Magnet PK, KG-5 Orange 394 11.9 65.2%
Forsyth Woods Elementary Public PK, KG-5 Orange 490 15.3 75.7%
Pinar Elementary Public PK, KG-5 Orange 361 15 71.7%
Orange Center Elementary Public, Magnet PK, KG-5 Orange 291 13.8 79%
Chickasaw Elementary Public PK, KG-5 Orange 556 13.9 69.2%
Waterbridge Elementary Public PK, KG-5 Orange 652 15.5 47.2%
Meadow Woods Elementary Public PK, KG-5 Orange 742 14.2 61.3%
Little River Elementary Public PK, KG-5 Orange 407 15.6 69.3%
Oak Hill Elementary Public PK, KG-5 Orange 421 14 68.6%
Michael McCoy Elementary Public PK, KG-5 Orange 506 15.8 73.1%
Flvs Full-Time 9-12 Public, Virtual 9-12 Fl Virtual 4838 31.8 30.6%
Avalon Middle Public 5-8 Orange 988 19 25.9%
Ivey Lane Elementary Public PK, KG-5 Orange 309 14 85.1%
Riverside Elementary Public PK, KG-5 Orange 488 13.5 71.1%
Sunshine Elementary Public K-7 Orange 589 14.7 85.9%
Conway Elementary Public PK, KG-5 Orange 485 11.2 63.7%
Pinewood Elementary Public PK, KG-5 Orange 544 13.9 77.8%
Laureate Park Elementary Public PK, KG-5 Orange 893 13.5 19.8%
Ventura Elementary Public PK, KG-5 Orange 618 16.2 67.8%
Metrowest Elementary Public PK, KG-5 Orange 578 15.2 46.5%
Passport Charter Public, Charter K-8 Orange 176 17.6 60.8%
Orlando Science Elementary Charter Public, Charter K-5 Orange 724 18.5 39.1%
William Frangus Elementary Public PK, KG-5 Orange 377 11.7 63.9%
Lake Nona High Public 9-12 Orange 3518 23.2 39.2%
Rock Lake Elementary Public PK, KG-5 Orange 283 13.4 88.3%
Winegard Elementary Public PK, KG-5 Orange 629 15.7 72.7%
Northlake Park Community Elementary Public K-5 Orange 645 15 33.8%
Lake Gem Elementary Public PK, KG-5 Orange 571 15.4 73%
Shingle Creek Elementary Public PK, KG-5 Orange 727 14.5 71.3%
Orlo Vista Elementary Public PK, KG-5 Orange 498 16 74.7%
Ucp Bailes Community Academy Public, Charter K-8 Orange 330 11 37.6%
Legends Academy Charter Public, Charter PK, KG-9 Orange 331 13.7 71.9%
Avalon Elementary Public PK, KG-5 Orange 629 14.9 27.3%
Mollie Ray Elementary Public PK, KG-5 Orange 394 16.4 87.6%
Lake Silver Elementary Public PK, KG-5 Orange 529 12 62.4%
Lake Weston Elementary Public PK, KG-5 Orange 488 13.9 83.6%
Hiawassee Elementary Public PK, KG-5 Orange 577 15.1 74.4%
Stone Lakes Elementary Public K-5 Orange 667 14.8 33.9%
Three Points Elementary Public PK, KG-5 Orange 442 14.2 71.3%
Pine Hills Elementary Public PK, KG-5 Orange 609 15.6 79%
Rosemont Elementary Public PK, KG-5 Orange 516 14.3 85.5%
Renaissance Charter School At Goldenrod Public, Charter K-8 Orange 1183 14.9 60.9%
Palmetto Elementary Public PK, KG-5 Orange 852 14.9 74.8%
West Oaks Elementary Public PK, KG-5 Orange 535 14 80.7%
Lockhart Elementary Public PK, KG-5 Orange 364 13.4 71.4%
Lancaster Elementary Public PK, KG-5 Orange 653 13.8 75.3%
Lake Nona Middle Public 5-8 Orange 1474 18.8 37.4%
Eccleston Elementary Public PK, KG-5 Orange 427 14.7 86.4%
Millennia Elementary Public PK, KG-5 Orange 838 13 44%
Orange County Preparatory Academy Charter Public, Charter K-8 Orange 257 15.1 60.3%
Engelwood Elementary Public PK, KG-5 Orange 471 12.7 72.4%
Renaissance Charter School At Chickasaw Trail Public, Charter K-8 Orange 970 18.6 63.3%
Audubon Park School Public K-8 Orange 1009 16 27.2%
Ridgewood Park Elementary Public PK, KG-6 Orange 437 15.6 77.3%
Rolling Hills Elementary Public PK, KG-5 Orange 464 16 78.2%
Sadler Elementary Public PK, KG-5 Orange 766 14.4 62.1%
Sunrise Elementary Public PK, KG-5 Orange 439 12.9 31.7%
Millennia Gardens Elementary Public PK, KG-5 Orange 841 13.7 64.7%
Pineloch Elementary Public PK, KG-5 Orange 726 14.8 78.8%
Bridgeprep Academy Charter Public, Charter K-8 Orange 308 12.3 67.5%
Baldwin Park Elementary Public PK, KG-5 Orange 734 13.5 37.6%
Flvs Full Time 6-8 Public, Virtual 6-8 Fl Virtual 3532 36.7 27.1%
Catalina Elementary Public PK, KG-5 Orange 668 15.9 84.1%
Washington Shores Elementary Public PK, KG-5 Orange 429 13.8 85.5%
Ocps Academic Center For Excellence Public PK, KG-8 Orange 1043 14.6 87.7%
William R Boone High Public, Magnet 8-12 Orange 2863 21 49.4%
Aspire Academy Charter Public, Charter K-5 Orange 91 18.2 81.3%
Pinecrest Academy Avalon Public, Charter K-5 Orange 364 19.1 38.2%
Blankner K-8 Public PK, KG-8 Orange 787 14.8 36.5%
Timber Lakes Elementary Public K-5 Orange 757 16.1 37.3%
Deerwood Elementary Public PK, KG-5 Orange 413 11.1 53.8%
Eagle Creek Elementary Public PK, KG-5 Orange 978 14.5 37.6%
Timber Springs Middle Public 6-8 Orange 934 18.6 48.3%
Moss Park Elementary Public PK, KG-5 Orange 943 13.8 34.3%
Columbia Elementary Public PK, KG-5 Orange 502 16.1 50.2%
Innovation Middle Public 5-8 Orange 1218 19.3 40.6%
University High Public, Magnet 9-12 Orange 2562 20.4 62.8%
Hunters Creek Middle Public, Magnet 6-8 Orange 1224 19.4 50.3%
Princeton Elementary Public PK, KG-5 Orange 422 13.6 32.9%
Sun Blaze Elementary Public PK, KG-5 Orange 768 15 34.2%
Freedom High Public 8-12 Orange 3575 21 63.6%
Glenridge Middle Public 5-8 Orange 1160 18.7 57.8%
Olympia High Public 9-12 Orange 2960 23.3 50%
Discovery Middle Public 6-8 Orange 784 17.4 49%
Bay Meadows Elementary Public K-5 Orange 671 14.9 37%
Orlando Science Middle High Charter Public, Charter 6-12 Orange 1219 18.1 38.1%
East River High Public 9-12 Orange 1941 19.8 40.3%
Castleview Elementary Public K-5 Orange 688 16 38.4%
Hillcrest Elementary Public, Magnet PK, KG-5 Orange 402 12.9 26.1%
Cypress Springs Elementary Public PK, KG-5 Orange 669 12.8 51.6%
Pinecrest Preparatory Charter Public, Charter K-8 Orange 235 16.7 79.6%
Edgewater High Public, Magnet 9-12 Orange 1938 20.8 47.1%
Dr. Phillips High Public, Magnet 8-12 Orange 3604 22.6 58.4%
Central Florida Leadership Academy Charter Public, Charter 6-12 Orange 116 14.5 53.4%
Dr. Phillips Elementary Public PK, KG-5 Orange 709 14.7 39.1%
Wetherbee Elementary Public PK, KG-5 Orange 1070 15.5 40%
Cypress Creek High Public, Magnet 8-12 Orange 3189 21.2 40.9%
Arbor Ridge K-8 Public, Magnet PK, KG-8 Orange 760 13.3 52%
Vista Lakes Elementary Public PK, KG-5 Orange 615 13.3 54.3%
Colonial High Public, Magnet 8-12 Orange 3282 22.4 55.4%
Odyssey Middle Public 6-8 Orange 741 17.6 41.4%
Wedgefield School Public PK, KG-8 Orange 884 14.7 46.2%
Econ River High Charter Public, Charter 9-12 Orange 284 56.8 1.1%
Windy Ridge K-8 Public PK, KG-8 Orange 1153 15.1 47.6%
Waterford Elementary Public PK, KG-5 Orange 555 16.3 56.8%
Oak Ridge High Public, Magnet 8-12 Orange 2607 21.3 64.4%
Corner Lake Middle Public 6-8 Orange 807 17.9 68.4%
Maynard Evans High Public, Magnet 9-12 Orange 2497 22.4 66.1%
Orlando Gifted Academy Public, Magnet 1-8 Orange 284 11.3 31.3%
Palm Lake Elementary Public K-5 Orange 670 15.2 49.6%
Legacy Middle Public 5-8 Orange 780 19 49.7%
West Creek Elementary Public PK, KG-5 Orange 684 14.8 45.6%
Jones High Public, Magnet 8-12 Orange 1618 22.4 75.1%
Hunters Creek Elementary Public, Magnet PK, KG-5 Orange 759 14.8 47.6%
Southwest Middle Public 5-8 Orange 1394 16.7 58.9%
South Creek Middle Public 5-8 Orange 1078 19.6 40.8%
Acceleration East Public 8-12 Orange 179 11.1 63.1%
Acceleration West Public 6-12 Orange 253 11.5 67.6%
Meadow Woods Middle Public 5-8 Orange 948 18.9 50.7%
Sunshine High School-Greater Orlando Campus Public, Charter 9-12 Orange 403 50.3 0.7%
Andover Elementary Public PK, KG-5 Orange 690 13.5 55.2%
Ucp Transitional Learning Academy High Charter Public, Charter 6-12 Orange 146 8.5 45.2%
Southwood Elementary Public PK, KG-5 Orange 487 14.3 49.9%
Chancery High Charter Public, Charter 9-12 Orange 409 45.4 0.7%
Freedom Middle Public 5-8 Orange 1098 18 41.9%
Endeavor Elementary Public PK, KG-5 Orange 641 14.5 63.8%
Workforce Advantage Academy Charter Public, Charter 10-12 Orange 204 34 1.5%
John Young Elementary Public PK, KG-5 Orange 642 14.5 51.1%
Ocvs Virtual Franchise Public, Virtual, Alternative K-12 Orange 3480 18.6 1.3%
Conway Middle Public 6-8 Orange 706 19 54.2%
Sand Lake Elementary Public PK, KG-5 Orange 556 14.2 44.6%
Roberto Clemente Middle Public, Magnet 6-8 Orange 996 17.4 62.3%
Liberty Middle Public, Magnet 6-8 Orange 1081 16.8 63.1%
Westpointe Elementary Public PK, KG-5 Orange 671 15.6 59.6%
Judson B Walker Middle Public 6-8 Orange 906 17.4 71.5%