Top Schools in Kansas
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 1270 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
Adams Elementary | Wichita | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Adams Elementary | Arkansas City | % | $0 | |||
Anthony Elementary | Leavenworth | % | $0 | |||
Blue Valley High | Blue Valley | % | $0 | |||
Blue Valley High | Blue Valley | % | $0 | |||
Broken Arrow Elementary | Shawnee Mission Pub School | % | $0 | |||
Briarwood Elementary | Shawnee Mission Pub School | % | $0 | |||
Broken Arrow Elementary | Lawrence | % | $0 | |||
Caldwell Elementary | Caldwell | % | $0 | |||
Caldwell Elementary | Wichita | % | $0 | |||
Briarwood Elementary | Olathe | % | $0 | |||
Central Elementary | Wamego | % | $0 | |||
Anthony Elementary | Chaparral Schools | % | $0 | |||
Central Elementary | Baxter Springs | % | $0 | |||
Central Elementary | Olathe | % | $0 | |||
Central Elementary | Columbus | % | $0 | |||
Central Elementary | Central | % | $0 | |||
Central Elementary | Dodge City | % | $0 | |||
Cottonwood Elementary | Andover | % | $0 | |||
Cottonwood Elementary | Paola | % | $0 | |||
Cottonwood Elementary School | Salina | % | $0 | |||
Deerfield Elementary | Deerfield | % | $0 | |||
Eisenhower Elementary | Ft Leavenworth | % | $0 | |||
Eisenhower Elementary | Independence | % | $0 | |||
Eisenhower Elementary | Geary County Schools | % | $0 | |||
Eisenhower Elementary | Norton Community Schools | % | $0 | |||
Eisenhower Elementary | Great Bend | % | $0 | |||
Eisenhower Elementary | Wellington | % | $0 | |||
Eisenhower Elementary | McPherson | % | $0 | |||
Deerfield Elementary | Lawrence | % | $0 | |||
Cottonwood Elementary School | Liberal | % | $0 | |||
Eisenhower Middle School | Topeka Public Schools | % | $0 | |||
Eisenhower Middle School | Liberal | % | $0 | |||
Frances Willard Elementary | Kansas City | % | $0 | |||
Eugene Ware Elementary | Fort Scott | % | $0 | |||
Enterprise Elementary | Wichita | % | $0 | |||
Eugene Ware Elementary | Kansas City | % | $0 | |||
Frances Willard Elementary | Arkansas City | % | $0 | |||
Enterprise Elementary | Chapman | % | $0 | |||
Franklin Elementary | Geary County Schools | % | $0 | |||
Grandview Elementary | El Dorado | % | $0 | |||
Irving Elementary | Winfield | % | $0 | |||
Irving Elementary | Wichita | % | $0 | |||
Garfield Elementary | Ottawa | % | $0 | |||
Jefferson Elementary | Iola | % | $0 | |||
Garfield Elementary | Clay County | % | $0 | |||
Grandview Elementary | Geary County Schools | % | $0 | |||
Jefferson Elementary | Wichita | % | $0 | |||
Jefferson Elementary | Great Bend | % | $0 | |||
Jefferson Elementary | Arkansas City | % | $0 | |||
Garfield Elementary | Augusta | % | $0 | |||
Kennedy Elementary | Wellington | % | $0 | |||
Kennedy Elementary |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Lakeside Elementary | Waconda | % | $0 | |||
Lakeside Elementary | Pittsburg | % | $0 | |||
Franklin Elementary | Wichita | % | $0 | |||
Lincoln Elementary | Lincoln | % | $0 | |||
Lincoln Elementary | Baxter Springs | % | $0 | |||
Lincoln Elementary | Clay County | % | $0 | |||
Lincoln Elementary | Augusta | % | $0 | |||
Lincoln Elementary | Geary County Schools | % | $0 | |||
Lincoln Elementary | Hays | % | $0 | |||
Lincoln Elementary | Hoisington | % | $0 | |||
Kennedy Elementary | Lawrence | % | $0 | |||
Lincoln Elementary | Ottawa | % | $0 | |||
Lincoln Elementary | Fredonia | % | $0 | |||
Lincoln Elementary | McPherson | % | $0 | |||
Lincoln Elementary | Iola | % | $0 | |||
Lincoln Elementary | Great Bend | % | $0 | |||
Linn Elementary | Barnes | % | $0 | |||
Linn Elementary | Dodge City | % | $0 | |||
Lincoln Elementary | Wellington | % | $0 | |||
Logan Elementary | Seaman | % | $0 | |||
Madison Elementary | Madison-Virgil | % | $0 | |||
Logan Elementary | Logan | % | $0 | |||
Madison Elementary | Gardner Edgerton | % | $0 | |||
McKinley Elementary |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
McKinley Elementary | Iola | % | $0 | |||
Meadowlark Elementary | Andover | % | $0 | |||
Northview Elementary | Manhattan-Ogden | % | $0 | |||
Northview Elementary | Olathe | % | $0 | |||
Park Elementary | Columbus | % | $0 | |||
Park Elementary | Great Bend | % | $0 | |||
Pleasant Ridge Elementary | Olathe | % | $0 | |||
Pleasant Ridge Middle | Easton | % | $0 | |||
Pleasant Ridge Elementary | Easton | % | $0 | |||
Prairie Creek Elementary | Spring Hill | % | $0 | |||
Prairie Creek Elementary | Andover | % | $0 | |||
Park Elementary | Wichita | % | $0 | |||
Pleasant Ridge Middle | Blue Valley | % | $0 | |||
Meadowlark Elementary | Pittsburg | % | $0 | |||
Robinson Middle School | Wichita | % | $0 | |||
Robinson Middle School | Topeka Public Schools | % | $0 | |||
Roosevelt Elementary | Hays | % | $0 | |||
Roosevelt Elementary | Arkansas City | % | $0 | |||
Southeast High | Wichita | % | $0 | |||
Roosevelt Elementary | McPherson | % | $0 | |||
Southeast High | Cherokee | % | $0 | |||
Roosevelt Elementary | Hoisington | % | $0 | |||
Stanley Elementary | Wichita | % | $0 | |||
Sunflower Elementary | Shawnee Mission Pub School | % | $0 | |||
Stanley Elementary | Blue Valley | % | $0 | |||
Sunflower Elementary | Lawrence | % | $0 | |||
Sunflower Elementary | Paola | % | $0 | |||
Sunset Elementary | Salina | % | $0 | |||
Sunflower Elementary School | Andover | % | $0 | |||
Sunset Elementary | Newton | % | $0 | |||
Tomahawk Elementary | Shawnee Mission Pub School | % | $0 | |||
Sunflower Elementary School | Ottawa | % | $0 | |||
Sunflower Elementary School | Liberal | % | $0 | |||
Tomahawk Elementary | Olathe | % | $0 | |||
Washington Elementary | Ellis | % | $0 | |||
Washington Elementary | Olathe | % | $0 | |||
Sunflower Elementary | Gardner Edgerton | % | $0 | |||
Washington Elementary | Geary County Schools | % | $0 | |||
Washington Elementary | Washington County Schools | % | $0 | |||
Washington Elementary | Wellington | % | $0 | |||
Washington Elementary | McPherson | % | $0 | |||
Whittier Elementary | Winfield | % | $0 | |||
West Elementary | Wamego | % | $0 | |||
West Elementary | Goodland | % | $0 | |||
Wiley Elementary | Hutchinson Public Schools | % | $0 | |||
Wiley Elementary | Holcomb | % | $0 | |||
Woodrow Wilson Elementary | Manhattan-Ogden | % | $0 | |||
Whittier Elementary | Kansas City | % | $0 | |||
Woodrow Wilson Elementary | Hays | % | $0 | |||
MacArthur Elementary | Ft Leavenworth | % | $0 | |||
Patton Junior High | Ft Leavenworth | % | $0 | |||
Belmont Elementary School | De Soto | % | $0 | |||
Mill Valley High School | De Soto | % | $0 | |||
Monticello Trails Middle School | De Soto | % | $0 | |||
Paxico Middle School | Wabaunsee | % | $0 | |||
Wabaunsee Junior High | Wabaunsee | % | $0 | |||
Hope Elementary | Rural Vista | % | $0 | |||
Hope High | Rural Vista | % | $0 | |||
Mize Elementary School | De Soto | % | $0 | |||
Prairie Star Elementary | Blue Valley | % | $0 | |||
Prairie Ridge Elementary School | De Soto | % | $0 | |||
Maple Hill Elementary | Wabaunsee | % | $0 | |||
Sterling Junior High/Senior High | Sterling | % | $0 | |||
Leawood Middle | Blue Valley | % | $0 | |||
Central Plains Elementary School – Holyrood | Central Plains | % | $0 | |||
Blue River Elementary | Blue Valley | % | $0 | |||
Mission Trail Elementary | Blue Valley | % | $0 | |||
Sterling Grade School | Sterling | % | $0 | |||
Blue Valley North High | Blue Valley | % | $0 | |||
Blue Valley Northwest High | Blue Valley | % | $0 | |||
Hanover High | Barnes | % | $0 | |||
Cottonwood Point Elementary | Blue Valley | % | $0 | |||
Bradley Elementary | Ft Leavenworth | % | $0 |
Featured Districts in Kansas
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
Ft Leavenworth | 4 | 1st | Fort Leavenworth | Leavenworth County | |
Louisburg | 4 | 2nd | Louisburg | Miami County | |
Blue Valley | 5 | 4th | Leawood | Johnson County | |
Blue Valley | 1 | 4th | Olathe | Johnson County | |
Blue Valley | 27 | 4th | Overland Park | Johnson County | |
Blue Valley | 2 | 4th | Stilwell | Johnson County | |
Nemaha Central | 2 | 5th | Seneca | Nemaha County | |
Basehor-Linwood | 4 | 6th | Basehor | Leavenworth County | |
Basehor-Linwood | 1 | 6th | Linwood | Leavenworth County | |
Silver Lake | 2 | 7th | Silver Lake | Shawnee County |
Featured Cities in Kansas
City | Number of Schools |
---|---|
Wichita | 99 |
Kansas City | 57 |
Olathe | 53 |
Shawnee Mission | 43 |
Topeka | 43 |
Overland Park | 29 |
Lawrence | 21 |
Garden City | 17 |
Hutchinson | 14 |
Salina | 13 |