Find a Public School in Massachusetts

Top Schools in Massachusetts

School Students/Teacher Per Pupil Expenditures 2020
Rank of 1800
School
Education Period District Students
Free / discounted lunch recipients %
Total
Elmwood Public 2-3 Hopkinton 580 3.9% $13,454
10 Hopkins Elementary School Public 4-5 Hopkinton 609 3% $13,912
10 Hopkinton Middle School Public 6-8 Hopkinton 922 2.8% $14,872
Hopkinton Pre-School Public Prekindergarten PK Hopkinton 75 0% $15,294
Marathon Elementary School Public K-1 Hopkinton 548 3.6% $13,978
6 Bromfield Public 6-12 Harvard 593 3.1% $25,964
19 Hildreth Elementary School Public PK, KG-5 Harvard 413 3.9% $24,329
54 Field Elementary School Public 4-5 Weston 286 3.6% $23,935
16 Belmont High Public 9-12 Belmont 1309 7.9% $13,942
1 Mary Lee Burbank Public K-4 Belmont 375 3.7% $13,696
7 Winn Brook Public K-4 Belmont 431 1.9% $13,736
108 Roger E Wellington Public PK, KG-4 Belmont 562 7.4% $14,315
49 Carlisle School Public PK, KG-8 Carlisle 579 1.1% $19,647
44 Chickering Public PK, KG-5 Dover 475 3.4% $19,461
68 Claypit Hill School Public K-5 Wayland 504 7.3% $19,565
17 Dover-Sherborn Regional Middle School Public 6-8 Dover-Sherborn 511 5.3% $20,658
28 Happy Hollow School Public K-5 Wayland 361 10% $17,936
14 Wayland High School Public 9-12 Wayland 836 8% $19,721
Albert S. Woodward Memorial School Public 2-3 Southborough 253 4.6% $19,630
9 Margaret A Neary Public 4-5 Southborough 252 3.1% $19,065
Mary E Finn School Public PK, KG-1 Southborough 330 3.4% $18,439
9 Medfield Senior High Public 9-12 Medfield 775 3.7% $16,226
Ralph Wheelock School Public 2-3 Medfield 382 1.7% $15,384
32 Thomas Blake Middle Public 6-8 Medfield 560 3.5% $17,478
27 E W Thurston Middle Public 6-8 Westwood 683 6.4% $19,612
31 Martha Jones Public K-5 Westwood 271 5.1% $17,894
37 Paul Hanlon Public K-5 Westwood 192 10.6% $18,297
11 William E Sheehan Public K-5 Westwood 289 3.8% $18,520
12 Dover-Sherborn Regional High Public 9-12 Dover-Sherborn 674 4.1% $20,461
3 Swallow/Union School Public K-4 Groton-Dunstable 283 4.6% $23,224
45 Joseph E Fiske Public K-5 Wellesley 264 11.1% $19,316
Preschool at Wellesley Schools Public Prekindergarten PK Wellesley 64 % $30,955
32 Schofield Public K-5 Wellesley 335 9.5% $18,470
40 P Brent Trottier Public 6-8 Southborough 381 3.6% $20,323
82 Sprague Elementary School Public K-5 Wellesley 316 6.8% $20,871
7 Weston Middle Public 6-8 Weston 464 5.5% $26,927
83 Deerfield School Public K-5 Westwood 191 2.8% $20,119
21 Wellesley Senior High Public 9-12 Wellesley 1469 6.8% $19,534
35 Hingham Middle School Public 6-8 Hingham 925 6.3% $14,639
10 Hopkinton High Public 9-12 Hopkinton 1198 3.9% $14,720
105 Ernest F Upham Public K-5 Wellesley 158 3.4% $23,799
42 Lincoln Elementary Public K-5 Winchester 393 2.2% $13,720
23 Wellesley Middle Public 6-8 Wellesley 1091 5.9% $20,117
72 Lynch Elementary Public PK, KG-5 Winchester 509 13.4% $15,668
117 Muraco Elementary Public K-5 Winchester 367 6.7% $15,196
29 Vinson-Owen Elementary Public PK, KG-5 Winchester 403 4.9% $15,685
15 Wayland Middle School Public 6-8 Wayland 642 9.6% $19,046
14 Ephraim Curtis Middle Public 6-8 Sudbury 910 5% $17,162
55 General John Nixon Elementary Public K-5 Sudbury 299 4.2% $17,382
25 Lincoln-Sudbury Regional High Public 9-12 Lincoln-Sudbury 1525 5.3% $19,928
38 Daniel Butler Public K-4 Belmont 333 13.8% $14,749
14 Alcott Public PK, KG-5 Concord 450 8.4% $20,482
59 Concord Middle Public 6-8 Concord 681 4.8% $20,408
63 Thoreau Public PK, KG-5 Concord 441 5.7% $20,871
51 Willard Public PK, KG-5 Concord 429 4% $21,375
13 Weston High Public 9-12 Weston 630 6.1% $27,167
6 Winthrop L Chenery Middle Public 5-8 Belmont 1410 7.5% $13,423
34 Bridge Public K-5 Lexington 400 5.6% $17,356
16 John D Hardy Public K-5 Wellesley 223 4.3% $19,957
95 Fiske Public K-5 Lexington 387 6.3% $20,611
88 East Elementary School Public PK, KG-5 Hingham 397 6.7% $14,892
4 Jonas Clarke Middle Public 6-8 Lexington 881 5.2% $19,342
2 Wm Diamond Middle Public 6-8 Lexington 912 4.8% $18,898
18 Concord Carlisle High Public 9-12 Concord-Carlisle 1316 4.9% $21,292
J Harding Armstrong Public K-3 Westborough 373 10.3% $16,602
Mill Pond School Public 4-6 Westborough 879 11.3% $16,730
21 Sarah W Gibbons Middle Public 7-8 Westborough 620 10.1% $16,499
30 Westwood High Public 9-12 Westwood 993 7% $19,214
39 Wm L Foster Elementary Public K-5 Hingham 445 8% $14,261
Westwood Integrated Preschool Public Prekindergarten PK Westwood 38 6.8% $29,338
Brookline Early Education Program at Clark Road Public Prekindergarten PK Brookline 31 % $12,944
135 Florida Ruffin Ridley School Public PK, KG-8 Brookline 806 12.9% $19,195
43 Loker School Public K-5 Wayland 357 5.3% $17,654
40 Joseph Estabrook Public K-5 Lexington 522 7.8% $16,421
8 Hingham High Public 9-12 Hingham 1286 8.5% $13,590
100 Michael Driscoll Public K-8 Brookline 492 5.6% $18,332
62 Pierce Public K-8 Brookline 709 9.9% $19,299
The Lynch Center Public Prekindergarten PK Brookline 30 4.8% $36,914
131 Bowen Public K-5 Newton 342 10.5% $18,625
18 Charles E Brown Middle Public 6-8 Newton 794 11.1% $20,891
25 John Ward Public K-5 Newton 216 8.6% $20,062
118 Memorial Spaulding Public K-5 Newton 404 11.3% $19,288
43 Newton South High Public 9-12 Newton 1869 13.9% $19,260
61 Plymouth River Public K-5 Hingham 363 2.6% $15,312
Brookline Early Education Program at Putterham Public Prekindergarten PK Brookline 28 4.7% $12,944
52 Hale Public 6-8 Nashoba 300 1.5% $20,353
30 Ambrose Elementary Public K-5 Winchester 337 1.5% $15,484
84 Blanchard Memorial School Public K-6 Acton-Boxborough 487 10.6% $33,166
75 Harrington Public K-5 Lexington 446 4.7% $17,670
17 Heights Elementary Public K-5 Sharon 543 6.3% $16,939
48 East Elementary Public K-5 Sharon 492 6.6% $15,854
Country Public PK, KG-3 Weston 330 5% $25,012
55 Sharon Middle Public 6-8 Sharon 871 8.3% $16,603
87 Bessie Buker Elementary Public K-5 Hamilton-Wenham 223 8.8% $20,136
2 Hunnewell Public K-5 Wellesley 228 3.1% $19,450
26 Peter Noyes Public PK, KG-5 Sudbury 546 3.8% $17,186
23 Manchester Essex Regional High School Public 9-12 Manchester Essex Regional 459 10.9% $18,241
80 Manchester Essex Regional Middle School Public 6-8 Manchester Essex Regional 343 9% $17,723
13 Mason-Rice Public K-5 Newton 366 4.8% $17,619
58 Manchester Memorial Elementary Public PK, KG-5 Manchester Essex Regional 273 5.7% $20,510
115 Cyrus E Dallin Public K-5 Arlington 425 5.5% $14,238
6 Bowman Public K-5 Lexington 470 6.3% $17,525
103 Thomas Prince Public K-8 Wachusett 339 10.5% $17,465
46 M Norcross Stratton Public K-5 Arlington 446 9.6% $14,459
Sharon Early Childhood Center Public Prekindergarten PK Sharon 31 % $21,400
Menotomy Preschool Public Prekindergarten PK Arlington 65 7% $21,489
Elsie A Hastings Elementary Public PK, KG-3 Westborough 453 18% $17,099
52 Katharine Lee Bates Public K-5 Wellesley 284 2.9% $18,290
Lexington Children’s Place Public Prekindergarten PK Lexington 57 5.8% $36,495
156 Thompson Public K-5 Arlington 479 27% $14,379
124 Minuteman Regional High Public 9-12 Minuteman Regional Vocational Technical 635 31.4% $33,976
121 Zervas Public K-5 Newton 393 9.7% $21,474
69 A E Angier Public K-5 Newton 428 7% $19,594
Carol Huebner Early Childhood Program Public Prekindergarten PK Acton-Boxborough 73 % $38,759
18 Luther Conant School Public K-6 Acton-Boxborough 394 6.1% $32,796
Annie E Fales Public K-3 Westborough 318 3.7% $17,631
205 Merriam School Public K-6 Acton-Boxborough 433 5.2% $32,045
91 Broadmeadow Public K-5 Needham 515 4.3% $17,814
High Rock School Public 6 Needham 394 7.8% $18,608
222 John Eliot Public K-5 Needham 410 12.1% $18,372
17 Needham High Public 9-12 Needham 1670 10.7% $17,574
116 Newman Elementary Public PK, KG-5 Needham 647 7.2% $19,511
13 Pollard Middle Public 7-8 Needham 901 8.5% $18,544
130 Sunita L. Williams Elementary Public K-5 Needham 488 6.9% $19,055
120 William Mitchell Public K-5 Needham 458 3.3% $17,143
151 Florence Sawyer School Public PK, KG-8 Nashoba 717 5.3% $21,193
32 Nashoba Regional Public 9-12 Nashoba 920 8.8% $21,334
8 Ottoson Middle Public 7-8 Arlington 892 11.9% $14,966
Brookline Early Education Program at Beacon Public Prekindergarten PK Brookline 26 4.8% $12,944
73 E Ethel Little School Public PK, KG-5 North Reading 308 9.4% $16,669
4 Maria Hastings Public K-5 Lexington 565 5.2% $20,069
80 William H Lincoln Public K-8 Brookline 513 20.5% $19,189
35 Josiah Haynes Public K-5 Sudbury 338 3.7% $17,490
87 North Reading High Public 9-12 North Reading 662 8.7% $16,370
2 Acton-Boxborough Regional High Public 9-12 Acton-Boxborough 1751 6.3% $31,810
165 Bennett-Hemenway Public K-4 Natick 507 9% $15,970
64 Brown Public K-4 Natick 465 12% $14,621
44 J F Kennedy Middle School Public 5-8 Natick 795 10.3% $15,490
159 Lilja Elementary Public K-4 Natick 373 11.6% $14,299
98 Heath Public PK, KG-8 Brookline 477 5.5% $19,176
62 Wilson Middle Public 5-8 Natick 869 12.3% $16,402
162 Beal School Public K-1 Shrewsbury 251 12.3% $14,401
146 Calvin Coolidge Public K-4 Shrewsbury 430 29.8% $14,085
53 Floral Street School Public 1-4 Shrewsbury 679 15.4% $13,497
28 McCall Middle Public 6-8 Winchester 1084 6.3% $14,436
53 Oak Middle School Public 7-8 Shrewsbury 985 17.5% $13,123
Parker Road Preschool Public Prekindergarten PK Shrewsbury 110 10.7% $18,160
3 Lexington High Public 9-12 Lexington 2261 7.8% $17,446
58 Shrewsbury Senior High Public 9-12 Shrewsbury 1873 16.7% $13,065
5 Winchester High School Public 9-12 Winchester 1403 9.2% $13,770