Quincy, Massachusetts Public Schools

List of Public Schools in the Quincy

School Students/Teacher
School
Education Period District
Number of Students
Student\ Teacher Ratio
Free / discounted lunch recipients %
Atlantic Middle Public 6-8 Quincy 546 14.9 62.7%
Quincy High Public 9-12 Quincy 1499 11.9 52%
Merrymount Public K-5 Quincy 336 15.1 34.8%
Point Webster Middle Public 5-8 Quincy 417 13 68.7%
Charles A Bernazzani Elementary Public K-5 Quincy 323 15.4 29.4%
Squantum Public K-5 Quincy 339 13.1 34.2%
Wollaston School Public K-5 Quincy 335 15.5 57.3%
Broad Meadows Middle Public 6-8 Quincy 338 12.1 52.7%
Beechwood Knoll Elementary Public K-5 Quincy 352 20.7 40.4%
Montclair Public K-5 Quincy 437 18.7 56.9%
South West Middle School Public 5-8 Quincy 391 11.8 71.7%
Clifford H Marshall Elementary Public K-4 Quincy 525 18.1 57.6%
Francis W Parker Public K-5 Quincy 306 17.7 79.3%
Atherton Hough Public K-5 Quincy 274 10.5 35.1%
Lincoln-Hancock Community School Public K-4 Quincy 544 17.4 67.2%
Central Middle Public 6-8 Quincy 616 13.9 35.4%
Snug Harbor Community School Public PK, KG-5 Quincy 397 13.2 73%
North Quincy High Public 9-12 Quincy 1356 15.5 58.8%