Brockton, Massachusetts Public Schools

List of Public Schools in the Brockton

School Students/Teacher
School
Education Period District
Number of Students
Student\ Teacher Ratio
Free / discounted lunch recipients %
Joseph F. Plouffe Academy Public 6-8 Brockton 736 16.6 77%
Brockton High Public 9-12 Brockton 4046 16.7 81.5%
New Heights Charter School of Brockton Public, Charter 6-12 New Heights Charter School of Brockton (District) 742 14.4 %
Ashfield Middle School Public 6-8 Brockton 564 13.4 75.7%
West Middle School Public 6-8 Brockton 675 15.5 77%
Louis F Angelo Elementary Public K-5 Brockton 790 15.5 83.3%
Brookfield Public K-5 Brockton 493 17.3 83.8%
Mary E. Baker School Public K-5 Brockton 623 14.9 75.1%
Edgar B Davis Public K-8 Brockton 1011 18.2 87%
Manthala George Junior School Public K-5 Brockton 909 21.1 83.9%
Hancock Public K-5 Brockton 508 16.9 69.7%
Gilmore Elementary School Public K-5 Brockton 457 16.6 96%
Oscar F Raymond Public K-5 Brockton 799 15.5 93.2%
Dr W Arnone Community School Public PK, KG-5 Brockton 721 15.2 91.8%