Top Schools in Nebraska
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 903 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
Adams Elementary School | Omaha Public Schools | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Arnold Elementary School | Arnold Public Schools | % | $0 | |||
Adams Elementary School | Lincoln Public Schools | % | $0 | |||
Bryan Elementary School | Lexington Public Schools | % | $0 | |||
Centennial Elementary School | Centennial Public Schools | % | $0 | |||
Central Elementary School | Kearney Public Schools | % | $0 | |||
Central Elementary School | Sidney Public Schools | % | $0 | |||
Centennial Elementary School | Columbus Public Schools | % | $0 | |||
Central Elementary School | Fairbury Public Schools | % | $0 | |||
Cody Elementary School | North Platte Public Schools | % | $0 | |||
Arnold Elementary School | Lincoln Public Schools | % | $0 | |||
Cody Elementary School | Millard Public Schools | % | $0 | |||
Bryan Elementary School | Millard Public Schools | % | $0 | |||
Early Learning Center | Educational Service Unit 13 | % | $0 | |||
Central Elementary School | Bellevue Public Schools | % | $0 | |||
Emerson Elementary School | Kearney Public Schools | % | $0 | |||
Franklin Elementary School | Omaha Public Schools | % | $0 | |||
Central Elementary School |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Grant Elementary School | Norfolk Public Schools | % | $0 | |||
Howard Elementary School | Grand Island Public Schools | % | $0 | |||
Emerson Elementary School | Columbus Public Schools | % | $0 | |||
Jefferson Elementary School | North Platte Public Schools | % | $0 | |||
Dodge Elementary School | Grand Island Public Schools | % | $0 | |||
Jefferson Elementary School | Norfolk Public Schools | % | $0 | |||
Early Learning Center | Grand Island Public Schools | % | $0 | |||
Grant Elementary School | Fremont Public Schools | % | $0 | |||
Howard Elementary School | Fremont Public Schools | % | $0 | |||
Dodge Elementary School | Omaha Public Schools | % | $0 | |||
Jefferson Elementary School | Omaha Public Schools | % | $0 | |||
Lewis & Clark Middle School | Omaha Public Schools | % | $0 | |||
Emerson Elementary School | Alliance Public Schools | % | $0 | |||
Franklin Elementary School | Franklin Public Schools | % | $0 | |||
Lincoln Elementary School | North Platte Public Schools | % | $0 | |||
Jefferson Elementary School | Grand Island Public Schools | % | $0 | |||
Lincoln Elementary School | Norfolk Public Schools | % | $0 | |||
Lincoln Elementary School | Gering Public Schools | % | $0 | |||
Lincoln Elementary School | Beatrice Public Schools | % | $0 | |||
Lincoln Elementary School | Grand Island Public Schools | % | $0 | |||
Lincoln Elementary School | Hastings Public Schools | % | $0 | |||
Longfellow Elementary School | Hastings Public Schools | % | $0 | |||
Norris Elementary School | Millard Public Schools | % | $0 | |||
Madison Middle School | Madison Public Schools | % | $0 | |||
Norris Middle School | Norris School District 160 | % | $0 | |||
Norris Middle School | Omaha Public Schools | % | $0 | |||
Madison Middle School | North Platte Public Schools | % | $0 | |||
Randolph Elementary School | Randolph Public Schools | % | $0 | |||
Norris Elementary School | Norris School District 160 | % | $0 | |||
Sandoz Elementary School | Lexington Public Schools | % | $0 | |||
Ponca Elementary School | Ponca Public Schools | % | $0 | |||
Washington Elementary School | North Platte Public Schools | % | $0 | |||
Washington Elementary School | Norfolk Public Schools | % | $0 | |||
Sandoz Elementary School | Millard Public Schools | % | $0 | |||
Washington Elementary School | Omaha Public Schools | % | $0 | |||
Pershing Elementary School | Lexington Public Schools | % | $0 | |||
Lewis & Clark Middle School | Bellevue Public Schools | % | $0 | |||
Ponca Elementary School | Omaha Public Schools | % | $0 | |||
Randolph Elementary School | Lincoln Public Schools | % | $0 | |||
Washington Elementary School | Fremont Public Schools | % | $0 | |||
Pershing Elementary School | Lincoln Public Schools | % | $0 | |||
Longfellow Elementary School | Scottsbluff Public Schools | % | $0 | |||
Shickley Elementary School | Shickley Public Schools | % | $0 | |||
Arbor View Elementary School | Elkhorn Public Schools | % | $0 | |||
Elkhorn High School | Elkhorn Public Schools | % | $0 | |||
Blue Sage Elementary | Elkhorn Public Schools | % | $0 | |||
Skyline Elementary School | Elkhorn Public Schools | % | $0 | |||
Woodbrook Elementary School | Elkhorn Public Schools | % | $0 | |||
Elementary School At Johnson | Johnson-Brock Public Schools | % | $0 | |||
High School At Johnson | Johnson-Brock Public Schools | % | $0 | |||
Elmwood-Murdock Junior/Senior High School | Elmwood-Murdock Public Schools | % | $0 | |||
Pender Elementary School | Pender Public Schools | % | $0 | |||
Bennington Elementary School | Bennington Public Schools | % | $0 | |||
Bennington Middle School | Bennington Public Schools | % | $0 | |||
Shickley High School | Shickley Public Schools | % | $0 | |||
Ravenna Senior High | Ravenna Public Schools | % | $0 | |||
Seward Elementary School | Seward Public Schools | % | $0 | |||
Elkhorn Valley View Middle School | Elkhorn Public Schools | % | $0 | |||
Seward High School | Seward Public Schools | % | $0 | |||
West Dodge Station Elementary | Elkhorn Public Schools | % | $0 | |||
Westridge Elementary School | Elkhorn Public Schools | % | $0 | |||
Leigh High School | Leigh Community Schools | % | $0 | |||
Bloomfield Elementary School | Bloomfield Community Schools | % | $0 | |||
Randolph High School | Randolph Public Schools | % | $0 | |||
Middle School At Syracuse | Syracuse-Dunbar-Avoca Schools | % | $0 | |||
Riverside Elementary – Spalding | Riverside Public Schools | % | $0 | |||
Heritage Elementary | Bennington Public Schools | % | $0 | |||
Pierce Junior/Senior High School | Pierce Public Schools | % | $0 | |||
Gretna Elementary School | Gretna Public Schools | % | $0 | |||
Ponca High School | Ponca Public Schools | % | $0 | |||
Freeman High School | Freeman Public Schools | % | $0 | |||
Squire John Thomas Elementary | Gretna Public Schools | % | $0 | |||
Elmwood-Murdock Elementary School | Elmwood-Murdock Public Schools | % | $0 | |||
Boone Central Elementary-Albion | Boone Central Schools | % | $0 | |||
Brady Elementary School | Brady Public Schools | % | $0 | |||
Brady High School | Brady Public Schools | % | $0 | |||
Bennington High School | Bennington Public Schools | % | $0 | |||
Riverside Middle School | Riverside Public Schools | % | $0 | |||
Pine Creek Elementary | Bennington Public Schools | % | $0 | |||
Hampton Elementary School | Hampton Public School | % | $0 | |||
North Bend Central Elementary School | North Bend Central Public Schools | % | $0 | |||
Gretna High School | Gretna Public Schools | % | $0 | |||
Fire Ridge Elementary School | Elkhorn Public Schools | % | $0 | |||
North Bend Central High School | North Bend Central Public Schools | % | $0 | |||
North Bend Central Middle School | North Bend Central Public Schools | % | $0 | |||
Malcolm Elementary School | Malcolm Public Schools | % | $0 | |||
Malcolm Junior/Senior High School | Malcolm Public Schools | % | $0 | |||
Osmond High School | Osmond Community Schools | % | $0 | |||
Atkinson Elementary School | West Holt Public Schools | % | $0 | |||
Elgin Elementary School | Elgin Public Schools | % | $0 | |||
Elgin High School | Elgin Public Schools | % | $0 | |||
Elementary School At Syracuse | Syracuse-Dunbar-Avoca Schools | % | $0 | |||
Crofton Elementary School | Crofton Community Schools | % | $0 | |||
Crofton High School | Crofton Community Schools | % | $0 | |||
Pender High School | Pender Public Schools | % | $0 | |||
Anchor Pointe Elementary | Bennington Public Schools | % | $0 | |||
Fort Calhoun Junior-Senior High School | Fort Calhoun Community Schools | % | $0 | |||
Yutan Elementary School | Yutan Public Schools | % | $0 | |||
Arlington High School | Arlington Public Schools | % | $0 | |||
Ravenna Elementary School | Ravenna Public Schools | % | $0 | |||
Stuart High School | Stuart Public Schools | % | $0 | |||
Palmer Junior-Senior High | Palmer Public Schools | % | $0 | |||
Freeman Elementary-Adams | Freeman Public Schools | % | $0 | |||
Reeder Elementary School | Millard Public Schools | % | $0 | |||
Bell Elementary | Papillion La Vista Community Schools | % | $0 | |||
Leigh Elementary School | Leigh Community Schools | % | $0 | |||
Carriage Hill Elementary School | Papillion La Vista Community Schools | % | $0 | |||
Esu 3 Head Start – Early Head Start | Educational Service Unit 03 | % | $0 | |||
Papillion La Vista Early Childhood Center (Plecc) | Papillion La Vista Community Schools | % | $0 | |||
Liberty Middle School | Papillion La Vista Community Schools | % | $0 | |||
Leyton High School | Leyton Public Schools | % | $0 | |||
Patriot Elementary | Papillion La Vista Community Schools | % | $0 | |||
Prairie Queen Elementary | Papillion La Vista Community Schools | % | $0 | |||
High School At Syracuse | Syracuse-Dunbar-Avoca Schools | % | $0 | |||
Rumsey Station Elementary School | Papillion La Vista Community Schools | % | $0 | |||
Tara Heights Elementary School | Papillion La Vista Community Schools | % | $0 | |||
Pierce Elementary School | Pierce Public Schools | % | $0 | |||
Hampton High School | Hampton Public School | % | $0 | |||
Trumble Park Elementary School | Papillion La Vista Community Schools | % | $0 | |||
Stuart Elementary School | Stuart Public Schools | % | $0 | |||
Hyannis High School | Hyannis Area Schools | % | $0 | |||
Cross County Elementary School | Cross County Community Schools | % | $0 | |||
Cross County Middle School | Cross County Community Schools | % | $0 | |||
Aurora Elementary School | Aurora Public Schools | % | $0 | |||
Ashbury Elementary School | Papillion La Vista Community Schools | % | $0 | |||
Aurora Preschool | Aurora Public Schools | % | $0 | |||
Lawrence – Nelson Middle School | South Central Nebraska Unified 5 | % | $0 | |||
Elementary School At Ceresco | Raymond Central Public Schools | % | $0 | |||
Heartland Community Elementary | Heartland Community Schools | % | $0 | |||
Papillion La Vista Senior High | Papillion La Vista Community Schools | % | $0 | |||
Boone Central High School | Boone Central Schools | % | $0 | |||
Yutan High School | Yutan Public Schools | % | $0 |
Featured Districts in Nebraska
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
Shickley Public Schools | 2 | 1st | Shickley | Fillmore County | |
Elkhorn Public Schools | 11 | 2nd | Elkhorn | Cuming County | |
Elkhorn Public Schools | 8 | 2nd | Omaha | Douglas County | |
Elmwood-Murdock Public Schools | 1 | 4th | Elmwood | Cass County | |
Elmwood-Murdock Public Schools | 1 | 4th | Murdock | Cass County | |
Pender Public Schools | 2 | 5th | Pender | Thurston County | |
Bennington Public Schools | 6 | 6th | Bennington | Douglas County | |
Ravenna Public Schools | 2 | 7th | Ravenna | Buffalo County | |
Seward Public Schools | 3 | 8th | Seward | Seward County | |
Gretna Public Schools | 4 | 9th | Gretna | Sarpy County |
Featured Cities in Nebraska
City | Number of Schools |
---|---|
Omaha | 153 |
Lincoln | 64 |
Bellevue | 27 |
Grand Island | 23 |
Papillion | 16 |
Kearney | 15 |
North Platte | 12 |
Columbus | 12 |
Elkhorn | 11 |
Fremont | 11 |