Top Schools in South Carolina
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 1184 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
Sullivan’s Island Elementary | Charleston 01 | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Gold Hill Elementary | York 04 | % | $0 | |||
Tega Cay Elementary | York 04 | % | $0 | |||
Belle Hall Elementary | Charleston 01 | % | $0 | |||
Carolina Park Elementary | Charleston 01 | % | $0 | |||
East Cooper Montessori Charter | Charleston 01 | % | $0 | |||
James B. Edwards Elementary | Charleston 01 | % | $0 | |||
Jennie Moore Elementary | Charleston 01 | % | $0 | |||
Moultrie Middle | Charleston 01 | % | $0 | |||
Gold Hill Middle | York 04 | % | $0 | |||
Mt. Pleasant Academy | Charleston 01 | % | $0 | |||
Wando High | Charleston 01 | % | $0 | |||
Banks Trail Middle | York 04 | % | $0 | |||
Doby’s Bridge Elementary | York 04 | % | $0 | |||
Kings Town Elementary | York 04 | % | $0 | |||
Oceanside Collegiate Academy | Charter Institute at Erskine | % | $0 | |||
Pleasant Knoll Middle | York 04 | % | $0 | |||
Riverview Elementary | York 04 | % | $0 | |||
Cherokee Trail Elementary |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Charles Pinckney Elementary | Charleston 01 | % | $0 | |||
East Cooper Center for Advanced Studies | Charleston 01 | % | $0 | |||
Townville Elementary | Anderson 04 | % | $0 | |||
Fort Mill Elementary | York 04 | % | $0 | |||
Ocean Drive Elementary | Horry 01 | % | $0 | |||
St. James High | Horry 01 | % | $0 | |||
Dixie High |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Eastside High | Greenville 01 | % | $0 | |||
Greer Middle College Charter High | School Public Charter School District | % | $0 | |||
Mountain View Elementary | Greenville 01 | % | $0 | |||
Mauldin High | Greenville 01 | % | $0 | |||
Laurel Hill Primary | Charleston 01 | % | $0 | |||
Taylors Elementary | Greenville 01 | % | $0 | |||
Tigerville Elementary | Greenville 01 | % | $0 | |||
Mamie P. Whitesides Elementary | Charleston 01 | % | $0 | |||
Indian Land Elementary | Lancaster 01 | % | $0 | |||
Indian Land Middle | Lancaster 01 | % | $0 | |||
Reidville Elementary | Spartanburg 05 | % | $0 | |||
Bell’s Crossing Elementary | Greenville 01 | % | $0 | |||
Seaside Elementary | Horry 01 | % | $0 | |||
Bryson Middle | Greenville 01 | % | $0 | |||
Paris Elementary | Greenville 01 | % | $0 | |||
Hillcrest High | Greenville 01 | % | $0 | |||
Mauldin Middle | Greenville 01 | % | $0 | |||
Pleasant Knoll Elementary | York 04 | % | $0 | |||
Ralph Chandler Middle | Greenville 01 | % | $0 | |||
Ruldolph G. Gordon School at Jones Mill | Greenville 01 | % | $0 | |||
Simpsonville Elementary | Greenville 01 | % | $0 | |||
Springfield Middle | York 04 | % | $0 | |||
Brook Glenn Elementary | Greenville 01 | % | $0 | |||
Northwood Middle | Greenville 01 | % | $0 | |||
River Trail Elementary | York 04 | % | $0 | |||
Clemson Elementary | Pickens 01 | % | $0 | |||
Sugar Creek Elementary | York 04 | % | $0 | |||
Larne Elementary | York 02 | % | $0 | |||
Thomas C. Cario Middle | Charleston 01 | % | $0 | |||
Oakridge Middle | York 02 | % | $0 | |||
Crescent High | Anderson 03 | % | $0 | |||
Clover High | York 02 | % | $0 | |||
Clover Middle | York 02 | % | $0 | |||
Chapin High | Lexington 05 | % | $0 | |||
Catawba Ridge High School | York 04 | % | $0 | |||
Chapin Middle | Lexington 05 | % | $0 | |||
Odyssey Online Learning | Charter Institute at Erskine | % | $0 | |||
Lucy Garrett Beckham High | Charleston 01 | % | $0 | |||
Laing Middle | Charleston 01 | % | $0 | |||
Fort Mill High | York 04 | % | $0 | |||
Chesnee Elementary | Spartanburg 02 | % | $0 | |||
Plain Elementary | Greenville 01 | % | $0 | |||
Cooley Springs-Fingerville Elementary | Spartanburg 02 | % | $0 | |||
Rainbow Lake Middle | Spartanburg 02 | % | $0 | |||
Nation Ford High | York 04 | % | $0 | |||
Belton Elementary | Anderson 02 | % | $0 | |||
Bryson Elementary | Greenville 01 | % | $0 | |||
Griggs Road Elementary | York 02 | % | $0 | |||
La France Elementary | Anderson 04 | % | $0 | |||
Spring Hill High | Lexington 05 | % | $0 | |||
Carlisle-Foster’s Grove Elementary | Spartanburg 02 | % | $0 | |||
Mauldin Elementary | Greenville 01 | % | $0 | |||
Chesnee Middle | Spartanburg 02 | % | $0 | |||
Oakview Elementary | Greenville 01 | % | $0 | |||
Bethany Elementary | York 02 | % | $0 | |||
Brashier Middle College Charter High | Charter Institute at Erskine | % | $0 | |||
May River High | Beaufort 01 | % | $0 | |||
Chapin Elementary | Lexington 05 | % | $0 | |||
Pritchardville Elementary | Beaufort 01 | % | $0 | |||
Kinard Elementary | York 02 | % | $0 | |||
Cedar Grove Elementary | Anderson 01 | % | $0 | |||
Bluffton Elementary | Beaufort 01 | % | $0 | |||
Bluffton Middle | Beaufort 01 | % | $0 | |||
Michael C. Riley Elementary | Beaufort 01 | % | $0 | |||
Palmetto High | Anderson 01 | % | $0 | |||
Brushy Creek Elementary | Greenville 01 | % | $0 | |||
Okatie Elementary | Beaufort 01 | % | $0 | |||
Harrisburg Elementary | Lancaster 01 | % | $0 | |||
Aynor Elementary | Horry 01 | % | $0 | |||
North Myrtle Beach High | Horry 01 | % | $0 | |||
Bluffton High | Beaufort 01 | % | $0 | |||
Pendleton Elementary | Anderson 04 | % | $0 | |||
Waterway Elementary | Horry 01 | % | $0 | |||
H. E. McCracken Middle | Beaufort 01 | % | $0 | |||
Belton Middle | Anderson 02 | % | $0 | |||
Belton Preparatory Academy | Charter Institute at Erskine | % | $0 | |||
Burgess Elementary | Horry 01 | % | $0 | |||
Carolina Forest High | Horry 01 | % | $0 | |||
Belton Honea Path High | Anderson 02 | % | $0 | |||
Fort Mill Middle | York 04 | % | $0 | |||
Aynor High | Horry 01 | % | $0 | |||
Forestbrook Middle | Horry 01 | % | $0 | |||
Lakewood Elementary | Horry 01 | % | $0 | |||
Oakridge Elementary | York 02 | % | $0 | |||
Palmetto Elementary | Anderson 01 | % | $0 | |||
North Myrtle Beach Middle | Horry 01 | % | $0 | |||
Riverside Elementary | Horry 01 | % | $0 | |||
Myrtle Beach Primary | Horry 01 | % | $0 | |||
Ocean Bay Elementary | Horry 01 | % | $0 | |||
Fountain Inn Elementary | Greenville 01 | % | $0 | |||
Chapin Intermediate | Lexington 05 | % | $0 | |||
River Ridge Academy | Beaufort 01 | % | $0 | |||
Socastee Elementary | Horry 01 | % | $0 | |||
Indian Land High | Lancaster 01 | % | $0 | |||
Myrtle Beach Early Childhood | Horry 01 | % | $0 | |||
St. James Intermediate | Horry 01 | % | $0 | |||
St. James Middle | Horry 01 | % | $0 | |||
Myrtle Beach Middle | Horry 01 | % | $0 | |||
Starr Elementary | Anderson 03 | % | $0 | |||
Starr-Iva Middle | Anderson 03 | % | $0 | |||
Iva Elementary | Anderson 03 | % | $0 | |||
Marshall Primary | Anderson 02 | % | $0 | |||
Carolina Forest Elementary | Horry 01 | % | $0 | |||
Red Cedar Elementary | Beaufort 01 | % | $0 | |||
Mt. Lebanon Elementary | Anderson 04 | % | $0 | |||
Blue Ridge High | Greenville 01 | % | $0 | |||
Crestview Elementary | Greenville 01 | % | $0 | |||
Pauline-Glenn Springs Elementary | Spartanburg 06 | % | $0 | |||
Honea Path Middle | Anderson 02 | % | $0 | |||
Bridgewater Academy Charter | Horry 01 | % | $0 | |||
Blue Ridge Middle | Greenville 01 | % | $0 | |||
Skyland Elementary | Greenville 01 | % | $0 | |||
Crowders Creek Elementary | York 02 | % | $0 | |||
Midland Elementary | Horry 01 | % | $0 | |||
Wright Elementary | Anderson 02 | % | $0 | |||
Hodges Elementary | Greenwood 50 | % | $0 | |||
Honea Path Elementary | Anderson 02 | % | $0 | |||
Philip Simmons Middle | Berkeley 01 | % | $0 | |||
Blythewood High | Richland 02 | % | $0 | |||
Greer High | Greenville 01 | % | $0 | |||
Blythewood Middle | Richland 02 | % | $0 | |||
Kelly Mill Middle | Richland 02 | % | $0 | |||
Myrtle Beach Elementary | Horry 01 | % | $0 | |||
Round Top Elementary | Richland 02 | % | $0 |
Featured Districts in South Carolina
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
York 04 | 16 | 1st | Fort Mill | York County | |
York 04 | 3 | 1st | Tega Cay | York County | |
Anderson 01 | 2 | 2nd | Easley | ||
Anderson 01 | 3 | 2nd | Greenville | Greenville County | |
Anderson 01 | 1 | 2nd | Pelzer | Anderson County | |
Anderson 01 | 4 | 2nd | Piedmont | ||
Anderson 01 | 4 | 2nd | Williamston | Anderson County | |
Anderson 04 | 1 | 4th | Anderson | Anderson County | |
Anderson 04 | 4 | 4th | Pendleton | ||
Anderson 04 | 1 | 4th | Townville | Anderson County |
Featured Cities in South Carolina
City | Number of Schools |
---|---|
Columbia | 77 |
Greenville | 53 |
Charleston | 31 |
North Charleston | 31 |
Rock Hill | 30 |
Spartanburg | 28 |
Myrtle Beach | 25 |
Anderson | 23 |
Summerville | 23 |
Florence | 22 |