Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/publicschoolsearchorg_236/public/wp-includes/functions.php on line 6121
Anderson 01 - PublicSchoolSearch

Anderson 01

District Ranking in South Carolina

#2 of 296

Students

Students 3304

Free or Reduced Lunch

29.95%

Listing of School Districts

District name Number of Schools South Carolina State Districts Rank Rank (0-5) City County
Aiken 01 1 35th 3/5 Jackson Aiken County
Aiken 01 16 35th 3/5 Aiken Aiken County
Aiken 01 3 35th 3/5 Warrenville Aiken County
Aiken 01 2 35th 3/5 Monetta
Aiken 01 1 35th 3/5 Belvedere Aiken County
Aiken 01 2 35th 3/5 New Ellenton Aiken County
Aiken 01 1 35th 3/5 Clearwater Aiken County
Aiken 01 6 35th 3/5 North Augusta
Aiken 01 1 35th 3/5 Gloverville Aiken County
Aiken 01 1 35th 3/5 Ridge Spring Saluda County
Aiken 01 4 35th 3/5 Graniteville Aiken County
Aiken 01 3 35th 3/5 Wagener Aiken County
Allendale 01 4 70th /5 Fairfax Allendale County
Anderson 02 4 6th 5/5 Belton Anderson County
Anderson 02 3 6th 5/5 Honea Path
Anderson 03 2 5th 5/5 Iva Anderson County
Anderson 03 2 5th 5/5 Starr Anderson County
Anderson 03 1 5th 5/5 Anderson Anderson County
Anderson 04 1 4th 5/5 Anderson Anderson County
Anderson 04 4 4th 5/5 Pendleton
Anderson 04 1 4th 5/5 Townville Anderson County
Anderson 05 20 19th 4/5 Anderson Anderson County
Anderson 80 0 /5 Williamston Anderson County
Anderson 81 1 /5 Anderson Anderson County
Bamberg 01 3 2/5 Bamberg Bamberg County
Bamberg 02 3 68th 1/5 Denmark Bamberg County
Barnwell 19 2 71st /5 Blackville Barnwell County
Barnwell 29 3 58th 1/5 Williston Barnwell County
Barnwell 45 4 54th 2/5 Barnwell Barnwell County
Barnwell 80 0 /5 Blackville Barnwell County
Beaufort 01 5 25th 3/5 Hilton Head Island Beaufort County
Beaufort 01 1 25th 3/5 Port Royal Beaufort County
Beaufort 01 1 25th 3/5 Saint Helena Island Beaufort County
Beaufort 01 3 25th 3/5 Seabrook Beaufort County
Beaufort 01 12 25th 3/5 Beaufort Beaufort County
Beaufort 01 10 25th 3/5 Bluffton Beaufort County
Beaufort 80 0 /5 Ridgeland
Berkeley 01 9 34th 3/5 Moncks Corner Berkeley County
Berkeley 01 2 34th 3/5 Cross Spartanburg County
Berkeley 01 3 34th 3/5 Saint Stephen Berkeley County
Berkeley 01 13 34th 3/5 Goose Creek Berkeley County
Berkeley 01 6 34th 3/5 Summerville
Berkeley 01 4 34th 3/5 Hanahan Berkeley County
Berkeley 01 2 34th 3/5 Wando Berkeley County
Berkeley 01 1 34th 3/5 Huger Berkeley County
Berkeley 01 3 34th 3/5 Ladson
Berkeley 01 2 34th 3/5 Charleston
Calhoun 01 1 52nd 2/5 Swansea Lexington County
Calhoun 01 2 52nd 2/5 Saint Matthews Calhoun County
Charleston 01 26 26th 3/5 North Charleston
Charleston 01 28 26th 3/5 Charleston
Charleston 01 1 26th 3/5 Ravenel Charleston County
Charleston 01 1 26th 3/5 Hollywood Charleston County
Charleston 01 1 26th 3/5 Sullivans Island Charleston County
Charleston 01 4 26th 3/5 Johns Island Charleston County
Charleston 01 1 26th 3/5 Yonges Island Charleston County
Charleston 01 1 26th 3/5 Ladson
Charleston 01 0 1st 3/5 Mc Clellanville Charleston County
Charleston 01 15 26th 3/5 Mount Pleasant Charleston County
Charter Institute at Erskine 2 28th 3/5 Columbia
Charter Institute at Erskine 1 28th 3/5 Belton Anderson County
Charter Institute at Erskine 1 28th 3/5 Winnsboro Fairfield County
Charter Institute at Erskine 1 28th 3/5 Mount Pleasant Charleston County
Charter Institute at Erskine 1 28th 3/5 Florence Florence County
Charter Institute at Erskine 1 28th 3/5 Calhoun Falls Abbeville County
Charter Institute at Erskine 1 28th 3/5 Myrtle Beach Horry County
Charter Institute at Erskine 1 28th 3/5 Gaffney Cherokee County
Charter Institute at Erskine 1 28th 3/5 Camden Kershaw County
Charter Institute at Erskine 1 28th 3/5 Rock Hill York County
Charter Institute at Erskine 1 28th 3/5 Goose Creek Berkeley County
Charter Institute at Erskine 1 28th 3/5 Chapin Lexington County
Charter Institute at Erskine 1 28th 3/5 Simpsonville Greenville County
Charter Institute at Erskine 1 28th 3/5 Greenville Greenville County
Charter Institute at Erskine 2 28th 3/5 Clinton Laurens County
Charter Institute at Erskine 1 28th 3/5 Aiken Aiken County
Charter Institute at Erskine 2 28th 3/5 West Columbia Lexington County
Charter Institute at Erskine 1 28th 3/5 Hardeeville
Cherokee 01 4 56th 1/5 Blacksburg Cherokee County
Cherokee 01 13 56th 1/5 Gaffney Cherokee County
Chester 01 3 45th 2/5 Richburg Chester County
Chester 01 6 45th 2/5 Chester Chester County
Chester 01 2 45th 2/5 Great Falls Chester County
Chesterfield 01 0 1st 2/5 Mc Bee Chesterfield County
Chesterfield 01 1 49th 2/5 Ruby Chesterfield County
Chesterfield 01 4 49th 2/5 Cheraw Chesterfield County
Chesterfield 01 3 49th 2/5 Chesterfield Chesterfield County
Chesterfield 01 2 49th 2/5 Jefferson Chesterfield County
Chesterfield 01 3 49th 2/5 Pageland Chesterfield County
Chesterfield 01 1 49th 2/5 Patrick Chesterfield County
Clarendon 02 5 /5 Manning Clarendon County
Clarendon 80 0 /5 Manning Clarendon County
Colleton 01 6 67th 1/5 Walterboro Colleton County
Colleton 01 1 67th 1/5 Cottageville Colleton County
Colleton 01 1 67th 1/5 Ruffin Colleton County
Darlington 01 7 2/5 Darlington Darlington County
Darlington 01 7 2/5 Hartsville Darlington County
Darlington 01 3 2/5 Lamar Darlington County
Deaf & Blind School 5 /5 Spartanburg Spartanburg County
Dept Of Correction N04 1 /5 Bishopville Lee County
Dept Of Correction N04 3 /5 Columbia
Dept Of Correction N04 1 /5 Fairfax Allendale County
Dept Of Correction N04 1 /5 Ridgeland
Dept Of Correction N04 1 /5 Ridgeville Dorchester County
Dept of Juvenile Justice 3 /5 Columbia
Dillon 03 3 24th 4/5 Latta Dillon County
Dillon 04 2 61st 1/5 Lake View Dillon County
Dorchester 02 3 17th 4/5 Ladson
Dorchester 02 4 17th 4/5 North Charleston
Dorchester 02 17 17th 4/5 Summerville
Dorchester 04 3 57th 1/5 Dorchester Dorchester County
Dorchester 04 1 57th 1/5 Ridgeville Dorchester County
Dorchester 04 2 57th 1/5 Saint George Dorchester County
Dorchester 80 0 /5 Dorchester Dorchester County
Edgefield 01 3 51st 2/5 Johnston Edgefield County
Edgefield 01 2 51st 2/5 North Augusta
Edgefield 01 1 51st 2/5 Edgefield Edgefield County
Fairfield 01 1 41st 2/5 Ridgeway Fairfield County
Fairfield 01 5 41st 2/5 Winnsboro Fairfield County
Florence 01 2 3/5 Effingham Florence County
Florence 01 21 3/5 Florence Florence County
Florence 02 2 39th 3/5 Pamplico Florence County
Florence 03 1 1/5 Coward Florence County
Florence 03 5 1/5 Lake City Florence County
Florence 03 1 1/5 Olanta Florence County
Florence 03 1 1/5 Scranton Florence County
Florence 04 3 74th /5 Timmonsville Florence County
Florence 05 3 48th 2/5 Johnsonville Florence County
Georgetown 01 5 47th 2/5 Pawleys Island Georgetown County
Georgetown 01 3 47th 2/5 Andrews
Georgetown 01 8 47th 2/5 Georgetown Georgetown County
Georgetown 01 3 47th 2/5 Hemingway Williamsburg County
Governor's School for Science and Mathematics 1 /5 Hartsville Darlington County
Governor's School for the Arts and Humanities 1 /5 Greenville Greenville County
Greenville 01 8 13th 4/5 Taylors Greenville County
Greenville 01 1 13th 4/5 Marietta Greenville County
Greenville 01 4 13th 4/5 Travelers Rest Greenville County
Greenville 01 1 13th 4/5 Mauldin Greenville County
Greenville 01 2 13th 4/5 Pelzer Anderson County
Greenville 01 1 13th 4/5 Fountain Inn
Greenville 01 4 13th 4/5 Piedmont
Greenville 01 41 13th 4/5 Greenville Greenville County
Greenville 01 14 13th 4/5 Simpsonville Greenville County
Greenville 01 11 13th 4/5 Greer
Greenwood 50 13 37th 3/5 Greenwood Greenwood County
Greenwood 50 1 37th 3/5 Hodges Greenwood County
Greenwood 51 3 44th 2/5 Ware Shoals
Greenwood 52 4 12th 4/5 Ninety Six Greenwood County
Greenwood 80 0 /5 Greenwood Greenwood County
Horry 01 4 11th 4/5 Little River Horry County
Horry 01 4 11th 4/5 Loris Horry County
Horry 01 2 11th 4/5 Aynor Horry County
Horry 01 2 11th 4/5 Murrells Inlet Georgetown County
Horry 01 14 11th 4/5 Conway Horry County
Horry 01 24 11th 4/5 Myrtle Beach Horry County
Horry 01 2 11th 4/5 Galivants Ferry Horry County
Horry 01 1 11th 4/5 North Myrtle Beach Horry County
Horry 01 2 11th 4/5 Green Sea Horry County
Jasper 01 2 75th /5 Hardeeville
Jasper 01 2 75th /5 Ridgeland
Kershaw 01 3 27th 3/5 Kershaw Lancaster County
Kershaw 01 5 27th 3/5 Lugoff Kershaw County
Kershaw 01 6 27th 3/5 Camden Kershaw County
Kershaw 01 1 27th 3/5 Cassatt Kershaw County
Kershaw 01 2 27th 3/5 Elgin Kershaw County
Lancaster 01 1 31st 3/5 Heath Springs Lancaster County
Lancaster 01 3 31st 3/5 Indian Land Lancaster County
Lancaster 01 3 31st 3/5 Kershaw Lancaster County
Lancaster 01 14 31st 3/5 Lancaster Lancaster County
Laurens 55 2 60th 1/5 Gray Court Laurens County
Laurens 55 6 60th 1/5 Laurens Laurens County
Laurens 55 1 60th 1/5 Waterloo Laurens County
Laurens 56 5 36th 3/5 Clinton Laurens County
Laurens 56 1 36th 3/5 Joanna Laurens County
Lee 01 3 76th /5 Bishopville Lee County
Lee 01 1 76th /5 Mayesville Sumter County
Lexington 01 2 21st 4/5 West Columbia Lexington County
Lexington 01 4 21st 4/5 Gilbert Lexington County
Lexington 01 20 21st 4/5 Lexington Lexington County
Lexington 01 4 21st 4/5 Pelion Lexington County
Lexington 02 3 46th 2/5 Cayce
Lexington 02 9 46th 2/5 West Columbia Lexington County
Lexington 03 4 50th 2/5 Batesburg-Leesville
Lexington 04 2 69th 1/5 Gaston Lexington County
Lexington 04 5 69th 1/5 Swansea Lexington County
Lexington 05 6 15th 4/5 Chapin Lexington County
Lexington 05 7 15th 4/5 Columbia
Lexington 05 8 15th 4/5 Irmo
Marion 10 5 /5 Marion Marion County
Marion 10 4 /5 Mullins Marion County
Marlboro 01 3 65th 1/5 Bennettsville Marlboro County
Marlboro 01 0 1st 1/5 Mc Coll Marlboro County
Marlboro 01 1 65th 1/5 Blenheim Marlboro County
Marlboro 01 1 65th 1/5 Clio Marlboro County
Marlboro 01 1 65th 1/5 Wallace Marlboro County
McCormick 01 3 72nd /5 Mc Cormick Sumter County
Newberry 01 1 32nd 3/5 Little Mountain Newberry County
Newberry 01 6 32nd 3/5 Newberry Newberry County
Newberry 01 1 32nd 3/5 Pomaria Newberry County
Newberry 01 3 32nd 3/5 Prosperity Newberry County
Newberry 01 2 32nd 3/5 Whitmire Newberry County
Oconee 01 1 4/5 Tamassee Oconee County
Oconee 01 3 4/5 Walhalla Oconee County
Oconee 01 1 4/5 West Union Oconee County
Oconee 01 5 4/5 Westminster Oconee County
Oconee 01 6 4/5 Seneca Oconee County
Orangeburg 2 64th 1/5 North Orangeburg County
Orangeburg 1 64th 1/5 Cope Orangeburg County
Orangeburg 12 64th 1/5 Orangeburg Orangeburg County
Orangeburg 1 64th 1/5 Elloree Orangeburg County
Orangeburg 2 64th 1/5 Rowesville Orangeburg County
Orangeburg 1 64th 1/5 Eutawville Orangeburg County
Orangeburg 1 64th 1/5 Santee Orangeburg County
Orangeburg 2 64th 1/5 Holly Hill Orangeburg County
Orangeburg 1 64th 1/5 Vance Orangeburg County
Orangeburg 2 64th 1/5 Neeses Orangeburg County
Orangeburg 2 64th 1/5 Branchville Orangeburg County
Orangeburg 80 0 /5 Cope Orangeburg County
Pickens 01 1 18th 4/5 Six Mile Pickens County
Pickens 01 3 18th 4/5 Central Pickens County
Pickens 01 1 18th 4/5 Clemson
Pickens 01 9 18th 4/5 Easley
Pickens 01 4 18th 4/5 Liberty Pickens County
Pickens 01 5 18th 4/5 Pickens Pickens County
Richland 01 40 59th 1/5 Columbia
Richland 01 1 59th 1/5 Eastover Richland County
Richland 01 1 59th 1/5 Gadsden Richland County
Richland 01 5 59th 1/5 Hopkins Richland County
Richland 02 10 22nd 4/5 Blythewood
Richland 02 19 22nd 4/5 Columbia
Richland 02 4 22nd 4/5 Elgin Kershaw County
Saluda 01 5 40th 3/5 Saluda Saluda County
School Governor's School for Agriculture at John de la Howe 1 /5 Mc Cormick Sumter County
School Public Charter School District 1 20th 4/5 Orangeburg Orangeburg County
School Public Charter School District 7 20th 4/5 Greenville Greenville County
School Public Charter School District 2 20th 4/5 West Columbia Lexington County
School Public Charter School District 2 20th 4/5 Beaufort Beaufort County
School Public Charter School District 1 20th 4/5 Pickens Pickens County
School Public Charter School District 1 20th 4/5 Hartsville Darlington County
School Public Charter School District 1 20th 4/5 Bishopville Lee County
School Public Charter School District 1 20th 4/5 Ridgeland
School Public Charter School District 0 20th 4/5 Mc Clellanville Charleston County
School Public Charter School District 1 20th 4/5 Irmo
School Public Charter School District 1 20th 4/5 Charleston
School Public Charter School District 2 20th 4/5 Rock Hill York County
School Public Charter School District 1 20th 4/5 North Augusta
School Public Charter School District 3 20th 4/5 Columbia
School Public Charter School District 3 20th 4/5 Spartanburg Spartanburg County
School Public Charter School District 1 20th 4/5 North Charleston
School Public Charter School District 1 20th 4/5 Easley
School Public Charter School District 1 20th 4/5 Taylors Greenville County
School Public Charter School District 1 20th 4/5 Aiken Aiken County
Spartanburg 01 3 10th 4/5 Campobello Spartanburg County
Spartanburg 01 5 10th 4/5 Inman Spartanburg County
Spartanburg 01 2 10th 4/5 Landrum Spartanburg County
Spartanburg 02 6 7th 5/5 Chesnee
Spartanburg 02 2 7th 5/5 Inman Spartanburg County
Spartanburg 02 1 7th 5/5 Mayo Spartanburg County
Spartanburg 02 5 7th 5/5 Boiling Springs Spartanburg County
Spartanburg 03 2 16th 4/5 Spartanburg Spartanburg County
Spartanburg 03 2 16th 4/5 Cowpens Spartanburg County
Spartanburg 03 2 16th 4/5 Pacolet Spartanburg County
Spartanburg 04 4 9th 4/5 Woodruff Spartanburg County
Spartanburg 05 1 14th 4/5 Wellford Spartanburg County
Spartanburg 05 7 14th 4/5 Duncan Spartanburg County
Spartanburg 05 2 14th 4/5 Lyman Spartanburg County
Spartanburg 05 1 14th 4/5 Moore Spartanburg County
Spartanburg 05 1 14th 4/5 Reidville Spartanburg County
Spartanburg 06 2 42nd 2/5 Moore Spartanburg County
Spartanburg 06 1 42nd 2/5 Pauline Spartanburg County
Spartanburg 06 3 42nd 2/5 Roebuck Spartanburg County
Spartanburg 06 7 42nd 2/5 Spartanburg Spartanburg County
Spartanburg 07 11 29th 3/5 Spartanburg Spartanburg County
Spartanburg 80 0 /5 Spartanburg Spartanburg County
Spartanburg 81 0 /5 Moore Spartanburg County
Spartanburg 82 0 /5 Inman Spartanburg County
Sumter 01 1 62nd 1/5 Pinewood Sumter County
Sumter 01 2 62nd 1/5 Shaw A F B Sumter County
Sumter 01 19 62nd 1/5 Sumter Sumter County
Sumter 01 1 62nd 1/5 Dalzell Sumter County
Union 01 1 55th 2/5 Buffalo Union County
Union 01 1 55th 2/5 Jonesville Union County
Union 01 4 55th 2/5 Union Union County
Williamsburg 01 3 66th 1/5 Greeleyville Williamsburg County
Williamsburg 01 3 66th 1/5 Hemingway Williamsburg County
Williamsburg 01 4 66th 1/5 Kingstree Williamsburg County
York 01 1 38th 3/5 Hickory Grove York County
York 01 7 38th 3/5 York York County
York 02 10 5/5 Clover York County
York 03 27 30th 3/5 Rock Hill York County
York 04 16 1st 5/5 Fort Mill York County
York 04 3 1st 5/5 Tega Cay York County