Top Schools in Wyoming
School | Students/Teacher | Per Pupil Expenditures 2020 |
---|
Rank of 314 | School | Education Period | District | Students | Free / discounted lunch recipients % | Total |
---|---|---|---|---|---|---|
Hayden Peak Academy | Region V BOCES | % |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Big Horn High School | Sheridan County School District #1 | % | $0 | |||
Burlington Elementary | Big Horn County School District #1 | % | $0 | |||
Burlington High School | Big Horn County School District #1 | % | $0 | |||
Burlington Middle School | Big Horn County School District #1 | % | $0 | |||
Southeast High School | Goshen County School District #1 | % | $0 | |||
Southeast Junior High School | Goshen County School District #1 | % | $0 | |||
Albin Elementary | Laramie County School District #2 | % | $0 | |||
Osmond Elementary | Lincoln County School District #2 | % | $0 | |||
Star Valley High School | Lincoln County School District #2 | % | $0 | |||
Red Top Meadows | Red Top Meadows - Administration Office | % | $0 | |||
Slack Elementary | Sheridan County School District #1 | % | $0 | |||
Tongue River Elementary | Sheridan County School District #1 | % | $0 | |||
Big Horn Basin Children’s Center | Northwest Wyoming BOCES | % | $0 | |||
Hot Springs County High School | Hot Springs County School District #1 | % | $0 | |||
Ralph Witters Elementary | Hot Springs County School District #1 | % | $0 | |||
Bondurant Elementary | Sublette County School District #1 | % | $0 | |||
Pinedale High School | Sublette County School District #1 | % | $0 | |||
Pinedale Middle School | Sublette County School District #1 | % | $0 | |||
Henry A. Coffeen Elementary | Sheridan County School District #2 | % | $0 | |||
Highland Park Elementary | Sheridan County School District #2 | % | $0 | |||
John C. Schiffer Collaborative School | Sheridan County School District #2 | % | $0 | |||
C-Bar-V Ranch | Region V BOCES | % | $0 | |||
Wilson Elementary | Teton County School District #1 | % | $0 | |||
Sheridan High School | Sheridan County School District #2 | % | $0 | |||
Big Horn Elementary | Sheridan County School District #1 | % | $0 | |||
The Wright Place | Sheridan County School District #2 | % | $0 | |||
Woodland Park Elementary | Sheridan County School District #2 | % | $0 | |||
Wyoming Girls School | Wyoming Department of Family Services | % | $0 | |||
East Side Elementary | Washakie County School District #1 | % | $0 | |||
Etna Elementary | Lincoln County School District #2 | % | $0 | |||
Skyline High School | Sublette County School District #1 | % | $0 | |||
Lovell Elementary | Big Horn County School District #2 | % | $0 | |||
Powell Middle School | Park County School District # 1 | % | $0 | |||
Thermopolis Middle School | Hot Springs County School District #1 | % | $0 | |||
Southside Elementary | Park County School District # 1 | % | $0 | |||
New Frontier High School | Lincoln County School District #1 | % | $0 | |||
West Side Elementary | Washakie County School District #1 | % | $0 | |||
Thoman Ranch Elementary | Sweetwater County School District #2 | % | $0 | |||
Worland Middle School | Washakie County School District #1 | % | $0 | |||
Wyoming Boys School | Wyoming Department of Family Services | % | $0 | |||
Harrison Elementary | Sweetwater County School District #2 | % | $0 | |||
Sundance Secondary School | Crook County School District #1 | % | $0 | |||
Star Valley Middle School | Lincoln County School District #2 | % | $0 | |||
Monroe Elementary School | Sweetwater County School District #2 | % | $0 | |||
Lincoln Middle School | Sweetwater County School District #2 | % | $0 | |||
Westside Elementary | Park County School District # 1 | % | $0 | |||
Tongue River Middle School | Sheridan County School District #1 | % | $0 | |||
Lovell High School | Big Horn County School District #2 | % | $0 | |||
South Side Elementary | Washakie County School District #1 | % | $0 | |||
Worland High School | Washakie County School District #1 | % | $0 | |||
Kemmerer Junior Senior High School | Lincoln County School District #1 | % | $0 | |||
Parkside Elementary | Park County School District # 1 | % | $0 | |||
Sagebrush Elementary | Sheridan County School District #2 | % | $0 | |||
Wapiti Elementary | Park County School District # 6 | % | $0 | |||
Sheridan Junior High School | Sheridan County School District #2 | % | $0 | |||
Powell High School | Park County School District # 1 | % | $0 | |||
Buffalo High School | Johnson County School District #1 | % | $0 | |||
Clear Creek Middle School | Johnson County School District #1 | % | $0 | |||
Big Horn Middle School | Sheridan County School District #1 | % | $0 | |||
Cloud Peak Elementary | Johnson County School District #1 | % | $0 | |||
New West High School | Johnson County School District #1 | % | $0 | |||
Dubois Elementary | Fremont County School District # 2 | % | $0 | |||
Dubois High School | Fremont County School District # 2 | % | $0 | |||
Dubois Middle School | Fremont County School District # 2 | % | $0 | |||
Glenn Livingston Elementary | Park County School District # 6 | % | $0 | |||
Cokeville Elementary | Lincoln County School District #2 | % | $0 | |||
Kelly Elementary | Teton County School District #1 | % | $0 | |||
Expedition Academy | Sweetwater County School District #2 | % | $0 | |||
Pinedale Elementary | Sublette County School District #1 | % | $0 | |||
Rocky Mountain Elementary | Big Horn County School District #1 | % | $0 | |||
Rocky Mountain High School | Big Horn County School District #1 | % | $0 | |||
Lovell Middle School | Big Horn County School District #2 | % | $0 | |||
Laura Irwin Elementary | Big Horn County School District #4 | % | $0 | |||
Cathedral Home for Children | Cathedral Home for Children - Administration Office | % | $0 | |||
Truman Elementary | Sweetwater County School District #2 | % | $0 | |||
Shoshone Learning Center | Park County School District # 1 | % | $0 | |||
Cody High School | Park County School District # 6 | % | $0 | |||
Slade Elementary | Albany County School District #1 | % | $0 | |||
Southeast Elementary | Goshen County School District #1 | % | $0 | |||
Velma Linford Elementary | Albany County School District #1 | % | $0 | |||
Whiting High School | Albany County School District #1 | % | $0 | |||
Sundance Elementary | Crook County School District #1 | % | $0 | |||
Green River High School | Sweetwater County School District #2 | % | $0 | |||
Cokeville High School | Lincoln County School District #2 | % | $0 | |||
Moorcroft High School | Crook County School District #1 | % | $0 | |||
Farson-Eden Elementary | Sweetwater County School District #1 | % | $0 | |||
Indian Paintbrush Elementary | Albany County School District #1 | % | $0 | |||
Alta Elementary | Teton County School District #1 | % | $0 | |||
Laramie High School | Albany County School District #1 | % | $0 | |||
Swift Creek High School | Lincoln County School District #2 | % | $0 | |||
Farson-Eden Middle School | Sweetwater County School District #1 | % | $0 | |||
Cody Middle School | Park County School District # 6 | % | $0 | |||
HEM Junior/Senior High School | Carbon County School District #2 | % | $0 | |||
Washington Elementary | Sweetwater County School District #2 | % | $0 | |||
Afton Elementary | Lincoln County School District #2 | % | $0 | |||
Tongue River High School | Sheridan County School District #1 | % | $0 | |||
Heart Mountain Academy | Park County School District # 6 | % | $0 | |||
Saratoga Elementary | Carbon County School District #2 | % | $0 | |||
Greybull High School | Big Horn County School District #3 | % | $0 | |||
Rocky Mountain Middle School | Big Horn County School District #1 | % | $0 | |||
Greybull Middle School | Big Horn County School District #3 | % | $0 | |||
Pine Bluffs Junior & Senior High School | Laramie County School District #2 | % | $0 | |||
Beitel Elementary | Albany County School District #1 | % | $0 | |||
Farson-Eden High School | Sweetwater County School District #1 | % | $0 | |||
Newcastle Elementary 3-5 | Weston County School District #1 | % | $0 | |||
Washington Elementary |
Warning: Attempt to read property "name" on null in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 327 |
% |
$ Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /www/publicschoolsearchorg_236/public/wp-content/themes/publicschoolsearch23/taxonomy-state.php on line 342 0 |
|||
Laramie Middle School | Albany County School District #1 | % | $0 | |||
Hanna Elementary | Carbon County School District #2 | % | $0 | |||
Mountain View K-8 | Uinta County School District #4 | % | $0 | |||
The Bridge School | Sheridan County School District #1 | % | $0 | |||
Aspen Elementary | Uinta County School District #1 | % | $0 | |||
Davis Middle School | Uinta County School District #1 | % | $0 | |||
Lingle-Ft. Laramie Elementary | Goshen County School District #1 | % | $0 | |||
Horizon Alternative School | Uinta County School District #1 | % | $0 | |||
Lingle-Ft. Laramie High School | Goshen County School District #1 | % | $0 | |||
Greybull Elementary | Big Horn County School District #3 | % | $0 | |||
Colter Elementary | Teton County School District #1 | % | $0 | |||
Moorcroft K-8 | Crook County School District #1 | % | $0 | |||
Jackson Hole Middle School | Teton County School District #1 | % | $0 | |||
Laramie Montessori Charter School | Albany County School District #1 | % | $0 | |||
Newcastle Elementary K-2 | Weston County School District #1 | % | $0 | |||
Upton Elementary | Weston County School District #7 | % | $0 | |||
Newcastle Middle School | Weston County School District #1 | % | $0 | |||
Mountain View High School | Uinta County School District #4 | % | $0 | |||
Evanston High School | Uinta County School District #1 | % | $0 | |||
Lyman Intermediate School | Uinta County School District #6 | % | $0 | |||
Saratoga Middle/High School | Carbon County School District #2 | % | $0 | |||
Valley Elementary | Park County School District # 6 | % | $0 | |||
Urie Elementary | Uinta County School District #6 | % | $0 | |||
Pine Bluffs Elementary | Laramie County School District #2 | % | $0 | |||
Uinta Meadows Elementary | Uinta County School District #1 | % | $0 | |||
Big Piney Elementary | Sublette County School District #9 | % | $0 | |||
Big Piney High School | Sublette County School District #9 | % | $0 | |||
Big Piney Middle School | Sublette County School District #9 | % | $0 | |||
Jackson Elementary | Teton County School District #1 | % | $0 | |||
Wheatland Middle School | Platte County School District #1 | % | $0 | |||
Evansville Elementary | Natrona County School District #1 | % | $0 | |||
Upton Middle School | Weston County School District #7 | % | $0 | |||
Baldwin Creek Elementary | Fremont County School District # 1 | % | $0 | |||
Evanston Middle School | Uinta County School District #1 | % | $0 | |||
Lander Middle School | Fremont County School District # 1 | % | $0 | |||
Lyman High School | Uinta County School District #6 | % | $0 | |||
Lander Valley High School | Fremont County School District # 1 | % | $0 | |||
Sunrise School | Region V BOCES | % | $0 | |||
Alta Vista Elementary | Laramie County School District #1 | % | $0 | |||
Riverside Middle/High School | Big Horn County School District #4 | % | $0 | |||
Jackson Hole High School | Teton County School District #1 | % | $0 | |||
Baggs Elementary | Laramie County School District #1 | % | $0 | |||
Harmony Elementary | Albany County School District #1 | % | $0 |
Featured Districts in Wyoming
District name | Number of Schools | Washington State Districts Rank | Rank (0-5) | City | County |
---|---|---|---|---|---|
Park County School District # 1 | 7 | 1st | Powell | Park County | |
Lincoln County School District #1 | 3 | 2nd | Kemmerer | Lincoln County | |
Lincoln County School District #2 | 5 | 4th | Afton | Lincoln County | |
Lincoln County School District #2 | 2 | 4th | Cokeville | Lincoln County | |
Lincoln County School District #2 | 1 | 4th | Etna | Lincoln County | |
Hot Springs County School District #1 | 3 | 5th | Thermopolis | Hot Springs County | |
Sheridan County School District #2 | 9 | 6th | Sheridan | Sheridan County | |
Sweetwater County School District #2 | 7 | 7th | Green River | Sweetwater County | |
Sweetwater County School District #2 | 1 | 7th | Kemmerer | Lincoln County | |
Uinta County School District #4 | 2 | 8th | Mountain View | Natrona County |
Featured Cities in Wyoming
City | Number of Schools |
---|---|
Cheyenne | 37 |
Casper | 26 |
Gillette | 19 |
Laramie | 13 |
Rock Springs | 13 |
Sheridan | 11 |
Evanston | 8 |
Green River | 8 |
Cody | 8 |
Powell | 7 |